NH76Z-B22
Availability: | |
---|---|
Quantity: | |
Models | Specifications | |||
NH76Z-B22 | Rated Voltage | 120/220~240V | ||
Rated Power | 1600W | |||
Speed of Fan Blade | 11000rpm | |||
Max. Air Speed | 22 m/s | |||
Air Pressure | 140g @ 100mm | |||
Max. Noise | 74 dB(A) | |||
Anion Density | 200 million ions/cm3 | |||
Temperature Setting | 5 modes | |||
Speed Setting | 3 modes | |||
Net Weight | 420g | |||
Others: Magnetic suction nozzle, Intelligent temperature control, Constant-temperature for hair care, HD display screen |
Models | Specifications | |||
NH76Z-B22 | Rated Voltage | 120/220~240V | ||
Rated Power | 1600W | |||
Speed of Fan Blade | 11000rpm | |||
Max. Air Speed | 22 m/s | |||
Air Pressure | 140g @ 100mm | |||
Max. Noise | 74 dB(A) | |||
Anion Density | 200 million ions/cm3 | |||
Temperature Setting | 5 modes | |||
Speed Setting | 3 modes | |||
Net Weight | 420g | |||
Others: Magnetic suction nozzle, Intelligent temperature control, Constant-temperature for hair care, HD display screen |