NH80Z-B22
Availability: | |
---|---|
Quantity: | |
Models | Specifications | |||
NH80Z-B22 | Rated Voltage | 220V/50Hz | ||
Rated Power | 1800W | |||
Speed of Fan Blade | 18500rpm | |||
Max. Air Speed | 18 m/s | |||
Air Pressure | 75g @ 100mm | |||
Max. Noise | 77.5 dB(A) | |||
Anion Density | 200 million ions/cm3 | |||
Overall Size | 155×80×238mm | |||
Net Weight | 395g | |||
Others: Three Windshield Temperatures, Quick Switch in Low Temperature, Overheating/ Fuse Production |
Models | Specifications | |||
NH80Z-B22 | Rated Voltage | 220V/50Hz | ||
Rated Power | 1800W | |||
Speed of Fan Blade | 18500rpm | |||
Max. Air Speed | 18 m/s | |||
Air Pressure | 75g @ 100mm | |||
Max. Noise | 77.5 dB(A) | |||
Anion Density | 200 million ions/cm3 | |||
Overall Size | 155×80×238mm | |||
Net Weight | 395g | |||
Others: Three Windshield Temperatures, Quick Switch in Low Temperature, Overheating/ Fuse Production |