Brief Introduction :
1. The rated voltage (frequency) can be 100-240 VAC (50, 60, or 50/60Hz).
2. The shaft diameter (d) can be: Ø 4.5mm, Ø 5mm or Ø 6.35mm, with D-cuts, threads, etc., and the shaft length (L) can be any as needed.
3. The stator stack height (H) can be any from 10mm to 50mm.
4. The brackets can be made either by steel sheet or by zinc-aluminum alloy.
5. The bearing can be either of sleeve bearings or of ball bearings as needed.
6. The rotation of the motor can be either in CW or in CCW as needed.
7. Thermal protector or fuse are both available for over-heating protection.
8. Chokes or capacitors are both available for EMI purpose.
9. The motor complies with IEC60034-1 standard. RoHS compliant is available.
Typical Applications :
Hairdryer, portable duster, soya milk machine, blender, mixer, juicer, slicer, etc
Remarks:
the above dimensions in black color can’t be changed. All others can be changed as needed.
Technical Performances (tested under room temperature) : |
Specs
Model | Stack Height | Rated Supply | No Load | At Max. Efficiency. | Most Typical Applications | ||||||
Volt. | Freq. | Current | Speed | Power | Current | Speed | Power | Torque | |||
(mm) | (VAC) | (Hz) | (Amp) | (rpm) | (Watts) | (Amp) | (rpm) | (Watts) | (mNm) | ||
NS5410 | 10 | 120 | 60 | 0.40 | 31000 | 48 | 0.90 | 14250 | 95 | 25 | Hairdryer |
230 | 50 | 0.20 | 36400 | 46 | 0.83 | 16353 | 92 | 28 | |||
NS5415 | 15 | 115 | 60 | 0.51 | 33880 | 58 | 1.00 | 17000 | 120 | 35 | |
230 | 50 | 0.34 | 28000 | 78 | 0.74 | 13800 | 160 | 36 | Stick blender | ||
NS5421 | 21 | 100 | 60 | 0.58 | 24700 | 68 | 1.38 | 12200 | 130 | 47 | Coffee Grinder |
120 | 60 | 1.70 | 31673 | 203 | 2.44 | 24200 | 106 | 15 | Spa | ||
230 | 50 | 0.35 | 28600 | 80 | 0.78 | 15900 | 175 | 53 | Slicer, Coffee Grinder | ||
230 | 50 | 0.30 | 37700 | 69 | 0.85 | 18100 | 190 | 57 | Hand Vacuum | ||
NS5425 | 25 | 110 | 60 | 0.48 | 14500 | 53 | 0.87 | 6731 | 96 | 44 | Slicer, Duster |
230 | 50 | 0.26 | 14500 | 60 | 0.45 | 6625 | 104 | 41 | Blender, Mixer, etc | ||
NS5430 | 30 | 120 | 60 | 1.46 | 29300 | 172 | 2.53 | 13200 | 288 | 112 | Blender, Mixer, etc |
230 | 50 | 0.45 | 30000 | 110 | 1.20 | 17400 | 260 | 70 | Slicer, Hand Blender | ||
NS5435 | 35 | 120 | 60 | 0.96 | 27000 | 115 | 2.18 | 14723 | 252 | 104 | Soya Bean Machine … |
230 | 50 | 0.37 | 24000 | 85 | 0.82 | 12000 | 188 | 80 | |||
NS5440 | 40 | 120 | 60 | 2.34 | 22585 | 279 | 4.22 | 14380 | 493 | 178 | Blender, Grinder, … |
220 | 60 | 0.45 | 21000 | 95 | 1.00 | 13000 | 200 | 84 | |||
NS5445 | 45 | 120 | 60 | 0.70 | 27000 | 84 | 1.46 | 15100 | 175 | 60 | Electric hand tools |
230 | 50 | 0.37 | 24500 | 85 | 0.96 | 9970 | 221 | 118 |
Remarks:
This catalog listed just some typical models. The performances as above are just for reference only. We can adjust our motor specifications according to what the customer needs. OEM & ODM are both welcome.
Remarks:
This catalog listed just some typical models. The performances as above are just for reference only. We can adjust our motor specifications according to what the customer needs. OEM & ODM are both welcome.
Brief Introduction :
1. The rated voltage (frequency) can be 100-240 VAC (50, 60, or 50/60Hz).
2. The shaft diameter (d) can be: Ø 4.5mm, Ø 5mm or Ø 6.35mm, with D-cuts, threads, etc., and the shaft length (L) can be any as needed.
3. The stator stack height (H) can be any from 10mm to 50mm.
4. The brackets can be made either by steel sheet or by zinc-aluminum alloy.
5. The bearing can be either of sleeve bearings or of ball bearings as needed.
6. The rotation of the motor can be either in CW or in CCW as needed.
7. Thermal protector or fuse are both available for over-heating protection.
8. Chokes or capacitors are both available for EMI purpose.
9. The motor complies with IEC60034-1 standard. RoHS compliant is available.
Typical Applications :
Hairdryer, portable duster, soya milk machine, blender, mixer, juicer, slicer, etc
Remarks:
the above dimensions in black color can’t be changed. All others can be changed as needed.
Technical Performances (tested under room temperature) : |
Specs
Model | Stack Height | Rated Supply | No Load | At Max. Efficiency. | Most Typical Applications | ||||||
Volt. | Freq. | Current | Speed | Power | Current | Speed | Power | Torque | |||
(mm) | (VAC) | (Hz) | (Amp) | (rpm) | (Watts) | (Amp) | (rpm) | (Watts) | (mNm) | ||
NS5410 | 10 | 120 | 60 | 0.40 | 31000 | 48 | 0.90 | 14250 | 95 | 25 | Hairdryer |
230 | 50 | 0.20 | 36400 | 46 | 0.83 | 16353 | 92 | 28 | |||
NS5415 | 15 | 115 | 60 | 0.51 | 33880 | 58 | 1.00 | 17000 | 120 | 35 | |
230 | 50 | 0.34 | 28000 | 78 | 0.74 | 13800 | 160 | 36 | Stick blender | ||
NS5421 | 21 | 100 | 60 | 0.58 | 24700 | 68 | 1.38 | 12200 | 130 | 47 | Coffee Grinder |
120 | 60 | 1.70 | 31673 | 203 | 2.44 | 24200 | 106 | 15 | Spa | ||
230 | 50 | 0.35 | 28600 | 80 | 0.78 | 15900 | 175 | 53 | Slicer, Coffee Grinder | ||
230 | 50 | 0.30 | 37700 | 69 | 0.85 | 18100 | 190 | 57 | Hand Vacuum | ||
NS5425 | 25 | 110 | 60 | 0.48 | 14500 | 53 | 0.87 | 6731 | 96 | 44 | Slicer, Duster |
230 | 50 | 0.26 | 14500 | 60 | 0.45 | 6625 | 104 | 41 | Blender, Mixer, etc | ||
NS5430 | 30 | 120 | 60 | 1.46 | 29300 | 172 | 2.53 | 13200 | 288 | 112 | Blender, Mixer, etc |
230 | 50 | 0.45 | 30000 | 110 | 1.20 | 17400 | 260 | 70 | Slicer, Hand Blender | ||
NS5435 | 35 | 120 | 60 | 0.96 | 27000 | 115 | 2.18 | 14723 | 252 | 104 | Soya Bean Machine … |
230 | 50 | 0.37 | 24000 | 85 | 0.82 | 12000 | 188 | 80 | |||
NS5440 | 40 | 120 | 60 | 2.34 | 22585 | 279 | 4.22 | 14380 | 493 | 178 | Blender, Grinder, … |
220 | 60 | 0.45 | 21000 | 95 | 1.00 | 13000 | 200 | 84 | |||
NS5445 | 45 | 120 | 60 | 0.70 | 27000 | 84 | 1.46 | 15100 | 175 | 60 | Electric hand tools |
230 | 50 | 0.37 | 24500 | 85 | 0.96 | 9970 | 221 | 118 |
Remarks:
This catalog listed just some typical models. The performances as above are just for reference only. We can adjust our motor specifications according to what the customer needs. OEM & ODM are both welcome.
Remarks:
This catalog listed just some typical models. The performances as above are just for reference only. We can adjust our motor specifications according to what the customer needs. OEM & ODM are both welcome.