Availability: | |
---|---|
Quantity: | |
Technical Performances (tested under room temperature) :
Fan Size | Stack Height | Rated Supply | Number of Poles | Speed Level | @ No Load | On Load | ||||||
Volt. | Freq. | Current | Input P | Current | Speed | Input P | Torque | |||||
Model | (Inch) | (H=mm) | (VAC) | (Hz) | -- | -- | (Amp) | (Watts) | (Amp) | (rmp) | (Watts) | (mNm) |
NCP7514 | 14 | 220 | 50 | 4 | High | 0.17 | 38 | 0.20 | 1150 | 44 | 183 | |
Medium | 0.14 | 30 | 0.18 | 950 | 36 | 180 | ||||||
Low | 0.12 | 25 | 0.16 | 750 | 33 | 210 | ||||||
NCP7516 | 16” | 16 | 220 | 50 | 4 | High | 0.26 | 49 | 0.29 | 1150 | 63 | 262 |
Medium | 0.18 | 39 | 0.25 | 1000 | 55 | 262 | ||||||
Low | 0.14 | 31 | 0.23 | 850 | 50 | 280 | ||||||
NCP7520 | 18” | 20 | 120 | 60 | 4 | High | 0.44 | 44 | 0.48 | 1560 | 60 | 223 |
Medium | 0.32 | 38 | 0.41 | 1400 | 52 | 205 | ||||||
Low | 0.25 | 31 | 0.37 | 1150 | 40 | 216 | ||||||
NCP7525 | 20” | 25 | 220 | 50 | 4 | High | 0.25 | 56 | 0.32 | 1250 | 70 | 267 |
Medium | 0.21 | 45 | 0.29 | 1150 | 60 | 249 | ||||||
Low | 0.19 | 38 | 0.27 | 1000 | 55 | 263 | ||||||
NCP7530H | 20” | 30 | 220 | 50 | 2 | High | 0.39 | 83 | 0.53 | 2100 | 122 | |
Medium | 0.28 | 58 | 0.47 | 1780 | 104 | |||||||
Low | 0.24 | 48 | 0.45 | 1570 | 98 |
Remarks: This catalog listed just some typical models. The performances as above are just for reference only. We can adjust our motor specifications according to what the customer needs. OEM & ODM are both welcome.
Technical Performances (tested under room temperature) :
Fan Size | Stack Height | Rated Supply | Number of Poles | Speed Level | @ No Load | On Load | ||||||
Volt. | Freq. | Current | Input P | Current | Speed | Input P | Torque | |||||
Model | (Inch) | (H=mm) | (VAC) | (Hz) | -- | -- | (Amp) | (Watts) | (Amp) | (rmp) | (Watts) | (mNm) |
NCP7514 | 14 | 220 | 50 | 4 | High | 0.17 | 38 | 0.20 | 1150 | 44 | 183 | |
Medium | 0.14 | 30 | 0.18 | 950 | 36 | 180 | ||||||
Low | 0.12 | 25 | 0.16 | 750 | 33 | 210 | ||||||
NCP7516 | 16” | 16 | 220 | 50 | 4 | High | 0.26 | 49 | 0.29 | 1150 | 63 | 262 |
Medium | 0.18 | 39 | 0.25 | 1000 | 55 | 262 | ||||||
Low | 0.14 | 31 | 0.23 | 850 | 50 | 280 | ||||||
NCP7520 | 18” | 20 | 120 | 60 | 4 | High | 0.44 | 44 | 0.48 | 1560 | 60 | 223 |
Medium | 0.32 | 38 | 0.41 | 1400 | 52 | 205 | ||||||
Low | 0.25 | 31 | 0.37 | 1150 | 40 | 216 | ||||||
NCP7525 | 20” | 25 | 220 | 50 | 4 | High | 0.25 | 56 | 0.32 | 1250 | 70 | 267 |
Medium | 0.21 | 45 | 0.29 | 1150 | 60 | 249 | ||||||
Low | 0.19 | 38 | 0.27 | 1000 | 55 | 263 | ||||||
NCP7530H | 20” | 30 | 220 | 50 | 2 | High | 0.39 | 83 | 0.53 | 2100 | 122 | |
Medium | 0.28 | 58 | 0.47 | 1780 | 104 | |||||||
Low | 0.24 | 48 | 0.45 | 1570 | 98 |
Remarks: This catalog listed just some typical models. The performances as above are just for reference only. We can adjust our motor specifications according to what the customer needs. OEM & ODM are both welcome.