Brief Introduction :
1. The rated voltage (frequency) can be 100-240 VAC (50, 60, or 50/60Hz).
2. The standard shaft diameter (d) can be: Ø 5, Ø 6.35 or Ø 8mm. It can be others with threads, helix teeth, etc., and the length (L) can be any as needed.
3. The stator stack height (H) can be any from 8mm to 50mm.
4. The brackets can be made either by zinc-aluminum alloy or metal sheet.
5. The bearing can be either of sleeve bearings or of ball bearings as needed.
6. The motor rotation can be either in CW or CCW direction as needed.
7. Thermal protector or fuse are both available for over-heating protection.
8. Chokes or capacitors are both available for EMI purpose.
9. The motor complies with IEC60034-1 standard. RoHS compliant is available.
Typical Applications :
Hairdryer, Portable Duster, Soya Milk Machine, Blender, Mixer, Juice Extractor, Slicer, etc
Remarks:
Only the dimensions marked in letters are changeable as needed. Other dimensions are fixed.
Technical Performances (tested under room temperature) : |
Specs
Model | Stack Height | Rated Supply | @No Load | @ Max. Efficiency | |||||||
Volt. | Freq. | Current | Speed | P (in) | Current | Speed | Torque | P (out) | Eff. | ||
(mm) | (VAC) | (Hz) | (Amp) | (rpm) | (Watts) | (Amp) | (rpm) | (mNm) | (Watts) | (%) | |
NS7015 | 15 | 120 | 60 | 1.50 | 18000 | 246.5 | 2.38 | 10688 | 90 | 101.5 | 41.2 |
220 | 50 | 0.45 | 21000 | 187.7 | 0.95 | 12000 | 83 | 107.0 | 57.0 | ||
NS7020 | 20 | 120 | 60 | 0.53 | 17000 | 146.8 | 1.28 | 7850 | 70 | 57.5 | 39.2 |
220 | 50 | 0.50 | 23200 | 251.9 | 1.15 | 13100 | 99 | 136.0 | 54.0 | ||
NS7022 | 22 | 220 | 50 | 0.30 | 18000 | 146.5 | 0.67 | 9500 | 66 | 65.7 | 44.8 |
NS7025 | 25 | 120 | 60 | 1.20 | 26000 | 354.1 | 3.43 | 13000 | 141 | 191.9 | 54.2 |
220 | 50 | 0.33 | 19000 | 171.0 | 0.79 | 8200 | 90 | 77.3 | 45.2 | ||
NS7030 | 30 | 110 | 60 | 1.04 | 22000 | 359.6 | 2.63 | 10300 | 140 | 190.6 | 53.0 |
220 | 50 | 0.48 | 22000 | 319.7 | 1.46 | 10800 | 160 | 180.9 | 56.6 | ||
NS7040 | 40 | 120 | 60 | 0.75 | 16000 | 181.2 | 1.71 | 7312 | 137 | 104.9 | 57.9 |
220 | 50 | 0.37 | 17000 | 221.7 | 1.24 | 7800 | 124 | 101.3 | 45.7 |
Remarks:
This catalog listed just some typical models. The performances as above are just for reference only. We can adjust our motor specifications according to what the customer needs. OEM & ODM are both welcome.
Remarks:
This catalog listed just some typical models. The performances as above are just for reference only. We can adjust our motor specifications according to what the customer needs. OEM & ODM are both welcome.
Brief Introduction :
1. The rated voltage (frequency) can be 100-240 VAC (50, 60, or 50/60Hz).
2. The standard shaft diameter (d) can be: Ø 5, Ø 6.35 or Ø 8mm. It can be others with threads, helix teeth, etc., and the length (L) can be any as needed.
3. The stator stack height (H) can be any from 8mm to 50mm.
4. The brackets can be made either by zinc-aluminum alloy or metal sheet.
5. The bearing can be either of sleeve bearings or of ball bearings as needed.
6. The motor rotation can be either in CW or CCW direction as needed.
7. Thermal protector or fuse are both available for over-heating protection.
8. Chokes or capacitors are both available for EMI purpose.
9. The motor complies with IEC60034-1 standard. RoHS compliant is available.
Typical Applications :
Hairdryer, Portable Duster, Soya Milk Machine, Blender, Mixer, Juice Extractor, Slicer, etc
Remarks:
Only the dimensions marked in letters are changeable as needed. Other dimensions are fixed.
Technical Performances (tested under room temperature) : |
Specs
Model | Stack Height | Rated Supply | @No Load | @ Max. Efficiency | |||||||
Volt. | Freq. | Current | Speed | P (in) | Current | Speed | Torque | P (out) | Eff. | ||
(mm) | (VAC) | (Hz) | (Amp) | (rpm) | (Watts) | (Amp) | (rpm) | (mNm) | (Watts) | (%) | |
NS7015 | 15 | 120 | 60 | 1.50 | 18000 | 246.5 | 2.38 | 10688 | 90 | 101.5 | 41.2 |
220 | 50 | 0.45 | 21000 | 187.7 | 0.95 | 12000 | 83 | 107.0 | 57.0 | ||
NS7020 | 20 | 120 | 60 | 0.53 | 17000 | 146.8 | 1.28 | 7850 | 70 | 57.5 | 39.2 |
220 | 50 | 0.50 | 23200 | 251.9 | 1.15 | 13100 | 99 | 136.0 | 54.0 | ||
NS7022 | 22 | 220 | 50 | 0.30 | 18000 | 146.5 | 0.67 | 9500 | 66 | 65.7 | 44.8 |
NS7025 | 25 | 120 | 60 | 1.20 | 26000 | 354.1 | 3.43 | 13000 | 141 | 191.9 | 54.2 |
220 | 50 | 0.33 | 19000 | 171.0 | 0.79 | 8200 | 90 | 77.3 | 45.2 | ||
NS7030 | 30 | 110 | 60 | 1.04 | 22000 | 359.6 | 2.63 | 10300 | 140 | 190.6 | 53.0 |
220 | 50 | 0.48 | 22000 | 319.7 | 1.46 | 10800 | 160 | 180.9 | 56.6 | ||
NS7040 | 40 | 120 | 60 | 0.75 | 16000 | 181.2 | 1.71 | 7312 | 137 | 104.9 | 57.9 |
220 | 50 | 0.37 | 17000 | 221.7 | 1.24 | 7800 | 124 | 101.3 | 45.7 |
Remarks:
This catalog listed just some typical models. The performances as above are just for reference only. We can adjust our motor specifications according to what the customer needs. OEM & ODM are both welcome.
Remarks:
This catalog listed just some typical models. The performances as above are just for reference only. We can adjust our motor specifications according to what the customer needs. OEM & ODM are both welcome.