Brief Introduction :
1. The rated voltage (frequency) can be 100-240 VAC (50, 60, or 50/60Hz).
2. The shaft diameter (d) can be: Ø 4.5mm, Ø 5mm or Ø 6.35mm, with D-cuts, threads, etc., and the shaft length (L) can be any as needed.
3. The stator stack thickness (H) can be any from 8mm to 50mm.
4. The brackets can be made either by steel sheet or by zinc-aluminum alloy.
5. The bearing can be either of sleeve bearings or of ball bearings as needed.
6. The motor rotation can be either in CW or CCW direction as needed.
7. Thermal protector or fuse are both available for over-heating protection.
8. Chokes or capacitors are both available for EMI purpose.
9. Motors comply with IEC60034-1 standard. RoHS compliant is available.
Typical Applications :
Food Process, Blender, Meat Grinder, Juicer Extractor, etc.
Remarks:
Only the dimensions marked in letters are changeable as needed. Other dimensions are fixed.
Technical Performances (tested under room temperature) : |
Specs
Model | Stack Thickness | Rated Supply | Speed Level | @ No Load | At Max Efficiency | |||||||
Volt. | Freq. | Speed | Current | P (in) | Current | Speed | Torque | P (out) | Eff. | |||
(mm) | (VAC) | (Hz) | (rpm) | (Amp) | (Watts) | (Amp) | (rpm) | (mNm) | (Watts) | (Amp) | ||
NS8825 (3 Speeds) | 25 | 127 | 60 | High | 21000 | 1.05 | 291.7 | 2.40 | 11812 | 112 | 138.6 | 47.5 |
Medium | 20500 | 1.00 | 257.9 | 2.14 | 11812 | 129 | 159.9 | 62.0 | ||||
Low | 19000 | 0.95 | 236.4 | 2.00 | 11593 | 118 | 143.0 | 60.5 | ||||
NS8825 (3 Speeds) | 25 | 220 | 50 | High | 21000 | 0.58 | 286.4 | 1.37 | 12161 | 140 | 178.2 | 62.2 |
Medium | 20500 | 0.55 | 257.1 | 1.24 | 12253 | 120 | 153.9 | 59.9 | ||||
Low | 19000 | 0.53 | 257.1 | 1.26 | 11451 | 123 | 146.9 | 57.1 | ||||
NS8820 | 20 | 220 | 50 | - | 13300 | 0.99 | 435.3 | 2.00 | 7900 | 240 | 198.5 | 45.6 |
NS8828 | 28 | 220 | 50 | - | 14500 | 0.79 | 334.9 | 1.53 | 8500 | 190 | 169.1 | 50.5 |
NS8832 | 32 | 220 | 60 | - | 15000 | 0.80 | 468.0 | 2.10 | 8600 | 250 | 225.1 | 48.0 |
NS8835 | 35 | 220 | 50 | - | 16000 | 1.20 | 568.4 | 4.00 | 9500 | 280 | 278.5 | 49.0 |
NS8840 | 40 | 220 | 60 | - | 14000 | 0.60 | 295.3 | 1.35 | 6500 | 230 | 156.5 | 53.0 |
Remarks:
This catalog listed just some typical models. The performances as above are just for reference only. We can adjust our motor specifications according to what the customer needs. OEM & ODM are both welcome.
Remarks:
This catalog listed just some typical models. The performances as above are just for reference only. We can adjust our motor specifications according to what the customer needs. OEM & ODM are both welcome.
Brief Introduction :
1. The rated voltage (frequency) can be 100-240 VAC (50, 60, or 50/60Hz).
2. The shaft diameter (d) can be: Ø 4.5mm, Ø 5mm or Ø 6.35mm, with D-cuts, threads, etc., and the shaft length (L) can be any as needed.
3. The stator stack thickness (H) can be any from 8mm to 50mm.
4. The brackets can be made either by steel sheet or by zinc-aluminum alloy.
5. The bearing can be either of sleeve bearings or of ball bearings as needed.
6. The motor rotation can be either in CW or CCW direction as needed.
7. Thermal protector or fuse are both available for over-heating protection.
8. Chokes or capacitors are both available for EMI purpose.
9. Motors comply with IEC60034-1 standard. RoHS compliant is available.
Typical Applications :
Food Process, Blender, Meat Grinder, Juicer Extractor, etc.
Remarks:
Only the dimensions marked in letters are changeable as needed. Other dimensions are fixed.
Technical Performances (tested under room temperature) : |
Specs
Model | Stack Thickness | Rated Supply | Speed Level | @ No Load | At Max Efficiency | |||||||
Volt. | Freq. | Speed | Current | P (in) | Current | Speed | Torque | P (out) | Eff. | |||
(mm) | (VAC) | (Hz) | (rpm) | (Amp) | (Watts) | (Amp) | (rpm) | (mNm) | (Watts) | (Amp) | ||
NS8825 (3 Speeds) | 25 | 127 | 60 | High | 21000 | 1.05 | 291.7 | 2.40 | 11812 | 112 | 138.6 | 47.5 |
Medium | 20500 | 1.00 | 257.9 | 2.14 | 11812 | 129 | 159.9 | 62.0 | ||||
Low | 19000 | 0.95 | 236.4 | 2.00 | 11593 | 118 | 143.0 | 60.5 | ||||
NS8825 (3 Speeds) | 25 | 220 | 50 | High | 21000 | 0.58 | 286.4 | 1.37 | 12161 | 140 | 178.2 | 62.2 |
Medium | 20500 | 0.55 | 257.1 | 1.24 | 12253 | 120 | 153.9 | 59.9 | ||||
Low | 19000 | 0.53 | 257.1 | 1.26 | 11451 | 123 | 146.9 | 57.1 | ||||
NS8820 | 20 | 220 | 50 | - | 13300 | 0.99 | 435.3 | 2.00 | 7900 | 240 | 198.5 | 45.6 |
NS8828 | 28 | 220 | 50 | - | 14500 | 0.79 | 334.9 | 1.53 | 8500 | 190 | 169.1 | 50.5 |
NS8832 | 32 | 220 | 60 | - | 15000 | 0.80 | 468.0 | 2.10 | 8600 | 250 | 225.1 | 48.0 |
NS8835 | 35 | 220 | 50 | - | 16000 | 1.20 | 568.4 | 4.00 | 9500 | 280 | 278.5 | 49.0 |
NS8840 | 40 | 220 | 60 | - | 14000 | 0.60 | 295.3 | 1.35 | 6500 | 230 | 156.5 | 53.0 |
Remarks:
This catalog listed just some typical models. The performances as above are just for reference only. We can adjust our motor specifications according to what the customer needs. OEM & ODM are both welcome.
Remarks:
This catalog listed just some typical models. The performances as above are just for reference only. We can adjust our motor specifications according to what the customer needs. OEM & ODM are both welcome.