Availability: | |
---|---|
Quantity: | |
GB9573 Outline Dimensions :
GB9573 Outline Dimensions :
Performances (tested under room temperature) :
Motor Mode | Gearbox Model | Reduction Ratio | Voltage | Freq’y | Power(in) | Speed | Torque | Gear Materials |
(VAC) | (Hz) | (Watts) | (rpm) | (Kg.cm) | ||||
NSP6340V115B | GB9573 | 1 : 75 | 115 | 60 | 60 | 50 | 23 | Sintered Powder Metal |
NSP6320V230A | GB9860 | 1 : 55 | 230 | 50 | 20 | 56 | 11 | Sintered Powder Metal |
Remarks:
This catalog listed just some typical models of some typical reduction ratios. The performances can be adjusted according to needs. OEM
& ODM are both welcome
GB9573 Outline Dimensions :
GB9573 Outline Dimensions :
Performances (tested under room temperature) :
Motor Mode | Gearbox Model | Reduction Ratio | Voltage | Freq’y | Power(in) | Speed | Torque | Gear Materials |
(VAC) | (Hz) | (Watts) | (rpm) | (Kg.cm) | ||||
NSP6340V115B | GB9573 | 1 : 75 | 115 | 60 | 60 | 50 | 23 | Sintered Powder Metal |
NSP6320V230A | GB9860 | 1 : 55 | 230 | 50 | 20 | 56 | 11 | Sintered Powder Metal |
Remarks:
This catalog listed just some typical models of some typical reduction ratios. The performances can be adjusted according to needs. OEM
& ODM are both welcome