Availability: | |
---|---|
Quantity: | |
Brief Introduction :
1. This is an external rotor motor specially designed for ceiling fan.
2. The rated voltage can be 100-240V (50, 60, 50/60Hz).
3. Single speed, 2 speeds, 3 speeds and 4 speeds are all available.
4. The motor can be made of 2, 4 or 8 poles as needed.
5. The motor can be loaded with 3 or 4 blades as needed.
6. The standard shaft diameter (d) is Ø15mm. It can be others, with D-cuts,
threads, etc., and the length (L) can be any as needed.
7. The stator stack height (H) can be any from 10mm to 30mm.
8. The bearing brackets can be made either by galvanized steel sheet (existing) or
zinc-aluminum alloy die-cast (to be developed).
9. The rotor bearings are ball bearings to reach long lifetime.
10. The motor rotation can be either in CW or CCW direction as needed.
11. RoHS compliant is available.
Typical Application :
This motor is specially designed for 42-48” Ceiling Fans of either 3 blades or 4 blades.
Remarks: 1) Only the dimensions marked in letters are changeable as needed. Other dimensions are fixed.
2) The height and the shape of the above brackets are not changeable unless we open new moulds for them.
Technical Performances (tested under room temperature) :
Specs | Stack | Fan Size | Rated Supply | Rated Supply | Speed | No Load | On Load | |||||
Height | & No. of | Volt. | Freq. | Level | Current | Power | Current | Speed | Power | Torque | ||
Model | (mm) | Blades | (VAC) | (Hz) | (Amp) | (Watts) | (Amp) | (rmp) | (Watts) | (mNm) | ||
NCP15314 (White Cover) | 14 | 42" of 4 blades or 48" of 3 blades | 220 | 50 | 4 | F5 | 0.211 | 46 | 0.320 | 210 | 68 | 1546 |
F4 | 0.191 | 36 | 0.245 | 160 | 43 | 1283 | ||||||
F3 | 0.180 | 31 | 0.225 | 150 | 37 | 1178 | ||||||
F2 | 0.163 | 24 | 0.197 | 130 | 29 | 1065 | ||||||
F1 | 0.137 | 16 | 0.155 | 100 | 19 | 907 | ||||||
NCP15314 (Black Cover) | 14 | 42" of 4 blades or 48" of 3 blades | 220 | 50 | 4 | F5 | 0.283 | 61 | 0.361 | 285 | 80 | 1340 |
F4 | 0.242 | 42 | 0.293 | 210 | 43 | 978 | ||||||
F3 | 0.223 | 33 | 0.265 | 190 | 35 | 880 | ||||||
F2 | 0.198 | 24 | 0.224 | 150 | 25 | 796 | ||||||
F1 | 0.160 | 15 | 0.170 | 110 | 15 | 651 |
Remarks: This catalog listed just some typical models. The performances as above are just for reference only. We can adjust our motor specifications according to what the customer needs. OEM & ODM are both welcome.
Brief Introduction :
1. This is an external rotor motor specially designed for ceiling fan.
2. The rated voltage can be 100-240V (50, 60, 50/60Hz).
3. Single speed, 2 speeds, 3 speeds and 4 speeds are all available.
4. The motor can be made of 2, 4 or 8 poles as needed.
5. The motor can be loaded with 3 or 4 blades as needed.
6. The standard shaft diameter (d) is Ø15mm. It can be others, with D-cuts,
threads, etc., and the length (L) can be any as needed.
7. The stator stack height (H) can be any from 10mm to 30mm.
8. The bearing brackets can be made either by galvanized steel sheet (existing) or
zinc-aluminum alloy die-cast (to be developed).
9. The rotor bearings are ball bearings to reach long lifetime.
10. The motor rotation can be either in CW or CCW direction as needed.
11. RoHS compliant is available.
Typical Application :
This motor is specially designed for 42-48” Ceiling Fans of either 3 blades or 4 blades.
Remarks: 1) Only the dimensions marked in letters are changeable as needed. Other dimensions are fixed.
2) The height and the shape of the above brackets are not changeable unless we open new moulds for them.
Technical Performances (tested under room temperature) :
Specs | Stack | Fan Size | Rated Supply | Rated Supply | Speed | No Load | On Load | |||||
Height | & No. of | Volt. | Freq. | Level | Current | Power | Current | Speed | Power | Torque | ||
Model | (mm) | Blades | (VAC) | (Hz) | (Amp) | (Watts) | (Amp) | (rmp) | (Watts) | (mNm) | ||
NCP15314 (White Cover) | 14 | 42" of 4 blades or 48" of 3 blades | 220 | 50 | 4 | F5 | 0.211 | 46 | 0.320 | 210 | 68 | 1546 |
F4 | 0.191 | 36 | 0.245 | 160 | 43 | 1283 | ||||||
F3 | 0.180 | 31 | 0.225 | 150 | 37 | 1178 | ||||||
F2 | 0.163 | 24 | 0.197 | 130 | 29 | 1065 | ||||||
F1 | 0.137 | 16 | 0.155 | 100 | 19 | 907 | ||||||
NCP15314 (Black Cover) | 14 | 42" of 4 blades or 48" of 3 blades | 220 | 50 | 4 | F5 | 0.283 | 61 | 0.361 | 285 | 80 | 1340 |
F4 | 0.242 | 42 | 0.293 | 210 | 43 | 978 | ||||||
F3 | 0.223 | 33 | 0.265 | 190 | 35 | 880 | ||||||
F2 | 0.198 | 24 | 0.224 | 150 | 25 | 796 | ||||||
F1 | 0.160 | 15 | 0.170 | 110 | 15 | 651 |
Remarks: This catalog listed just some typical models. The performances as above are just for reference only. We can adjust our motor specifications according to what the customer needs. OEM & ODM are both welcome.