Availability: | |
---|---|
Quantity: | |
Brief Introduction :
Wheel: Aluminum Alloy Insulation System: Class E, B, F or H As Request
Housing: Galvanized Sheet or E-Coating Operating Temperature: -10°C To +70°C
Motor Type: Brushless DC Motor Overheating Protection: T.P. or Z.P.
Bearing: Ball Bearing or Bronze Sleeve Electrical Connection: Lead Wire
Power Supply: DC 5V, 12V, 18V, 24V or as request RoHS Compliance: As Needed
Technical Performances (based on free air conditions) :
No. | Specifications | Rated Volt. | Input Current | Output Speed | Max. Airflow | Max. Airflow | Noise Level | Dimensions | |||
Metric | Metric | American | A | B | |||||||
Models | (VDC) | (Amps) | (rpm) | (m 3 /h) | (CFM) | (Pa) | (in H 2 O) | [dB(A)] | (mm) | (mm) | |
① | NDF40150-BL3725 | 5 | 0.043 | 2600 | 60 | 35.3 | 25 | 0.1005 | 37 | 160 | 40 |
② | NDF40200-BL3725 | 12 | 0.045 | 2600 | 95 | 55.9 | 27 | 0.1086 | 38 | 200 | 40 |
③ | NDF40250-BL3725 | 18 | 0.048 | 2600 | 130 | 76.4 | 28 | 0.1126 | 41 | 250 | 40 |
④ | NDF40300-BL3725 | 24 | 0.050 | 2600 | 160 | 94.1 | 28 | 0.1126 | 43 | 300 | 40 |
Remarks: This catalog listed just some typical models. The performances as above are just for reference only. We can adjust the specifications according to what the customer needs. OEM & ODM are both welcome.
Brief Introduction :
Wheel: Aluminum Alloy Insulation System: Class E, B, F or H As Request
Housing: Galvanized Sheet or E-Coating Operating Temperature: -10°C To +70°C
Motor Type: Brushless DC Motor Overheating Protection: T.P. or Z.P.
Bearing: Ball Bearing or Bronze Sleeve Electrical Connection: Lead Wire
Power Supply: DC 5V, 12V, 18V, 24V or as request RoHS Compliance: As Needed
Technical Performances (based on free air conditions) :
No. | Specifications | Rated Volt. | Input Current | Output Speed | Max. Airflow | Max. Airflow | Noise Level | Dimensions | |||
Metric | Metric | American | A | B | |||||||
Models | (VDC) | (Amps) | (rpm) | (m 3 /h) | (CFM) | (Pa) | (in H 2 O) | [dB(A)] | (mm) | (mm) | |
① | NDF40150-BL3725 | 5 | 0.043 | 2600 | 60 | 35.3 | 25 | 0.1005 | 37 | 160 | 40 |
② | NDF40200-BL3725 | 12 | 0.045 | 2600 | 95 | 55.9 | 27 | 0.1086 | 38 | 200 | 40 |
③ | NDF40250-BL3725 | 18 | 0.048 | 2600 | 130 | 76.4 | 28 | 0.1126 | 41 | 250 | 40 |
④ | NDF40300-BL3725 | 24 | 0.050 | 2600 | 160 | 94.1 | 28 | 0.1126 | 43 | 300 | 40 |
Remarks: This catalog listed just some typical models. The performances as above are just for reference only. We can adjust the specifications according to what the customer needs. OEM & ODM are both welcome.