Availability: | |
---|---|
Quantity: | |
Brief Introduction :
Wheel: Aluminum Alloy Insulation System: Class E, B, F or H As Request
Housing: Galvanized Sheet or E-Coating Operating Temperature: -10°C To +50°C
Motor Type: Shaded Pole Motors NSP48 Series (can be others) Overheating Protection: T.P. or Z.P.
Bearing: Ball Bearing or Bronze Sleeve Electrical Connection: Lead Wire
Power Supply: 100 – 240VAC as request RoHS Compliance: As Needed
Technical Performances (based on free air conditions) :
No. | Specifications | Power Supply | Input Power | Output Speed | Max. Airflow | Max. Static Pressure | Noise | Dimensions | ||||||
Volts | Freq’y | Metric | American | Metric | American | Level | A | B | H | |||||
Model | (VDC) | (Hz) | (Watts) | (rmp) | (m 3 /h) | (CFM) | (Pa) | (in H 2 O) | [dB(A)] | (mm) | (mm) | (mm) | ||
① | NAF40200-SP4820 | 230 | 50 | 8 | 2200 | 70 | 41 | 18 | 0.0724 | 38 | 200 | 40 | 20 | |
120 | 60 | 9 | 2500 | 80 | 47 | 20 | 0.0804 | 40 | ||||||
② | NAF40250-SP4820 | 230 | 50 | 11 | 2200 | 88 | 52 | 18 | 0.0724 | 38 | 250 | 40 | 20 | |
120 | 60 | 12 | 2500 | 100 | 59 | 20 | 0.0804 | 40 | ||||||
③ | NAF40300-SP4825 | 230 | 50 | 13 | 2200 | 115 | 68 | 0.0764 | 0.0804 | 39 | 300 | 45 | 25 | |
120 | 60 | 15 | 2500 | 130 | 77 | 20 | 0.0804 | 41 | ||||||
④ | NAF40350-SP4830 | 230 | 50 | 15 | 2200 | 135 | 80 | 19 | 0.0764 | 40 | 350 | 50 | 30 | |
120 | 60 | 17 | 2500 | 155 | 92 | 21 | 0.0844 | 42 |
Remarks:This catalog listed just some typical models. The performances as above are just for reference only. We can adjust our motor specifications according to what the customer needs. OEM & ODM are both welcome.
Brief Introduction :
Wheel: Aluminum Alloy Insulation System: Class E, B, F or H As Request
Housing: Galvanized Sheet or E-Coating Operating Temperature: -10°C To +50°C
Motor Type: Shaded Pole Motors NSP48 Series (can be others) Overheating Protection: T.P. or Z.P.
Bearing: Ball Bearing or Bronze Sleeve Electrical Connection: Lead Wire
Power Supply: 100 – 240VAC as request RoHS Compliance: As Needed
Technical Performances (based on free air conditions) :
No. | Specifications | Power Supply | Input Power | Output Speed | Max. Airflow | Max. Static Pressure | Noise | Dimensions | ||||||
Volts | Freq’y | Metric | American | Metric | American | Level | A | B | H | |||||
Model | (VDC) | (Hz) | (Watts) | (rmp) | (m 3 /h) | (CFM) | (Pa) | (in H 2 O) | [dB(A)] | (mm) | (mm) | (mm) | ||
① | NAF40200-SP4820 | 230 | 50 | 8 | 2200 | 70 | 41 | 18 | 0.0724 | 38 | 200 | 40 | 20 | |
120 | 60 | 9 | 2500 | 80 | 47 | 20 | 0.0804 | 40 | ||||||
② | NAF40250-SP4820 | 230 | 50 | 11 | 2200 | 88 | 52 | 18 | 0.0724 | 38 | 250 | 40 | 20 | |
120 | 60 | 12 | 2500 | 100 | 59 | 20 | 0.0804 | 40 | ||||||
③ | NAF40300-SP4825 | 230 | 50 | 13 | 2200 | 115 | 68 | 0.0764 | 0.0804 | 39 | 300 | 45 | 25 | |
120 | 60 | 15 | 2500 | 130 | 77 | 20 | 0.0804 | 41 | ||||||
④ | NAF40350-SP4830 | 230 | 50 | 15 | 2200 | 135 | 80 | 19 | 0.0764 | 40 | 350 | 50 | 30 | |
120 | 60 | 17 | 2500 | 155 | 92 | 21 | 0.0844 | 42 |
Remarks:This catalog listed just some typical models. The performances as above are just for reference only. We can adjust our motor specifications according to what the customer needs. OEM & ODM are both welcome.