Air Flow & Static Pressure:
Glossaries : CMS:Cubic Meter Per Second CMM:Cubic Meter Per Minute CMH:Cubic Meter Per Hour L/M:Liter Per Minute L/s:Liter Per Second CFS:Cubic Feet Per Second CFM:Cubic Feet Per Minute | CMS | CMM | CMH | L/M | L/S | CFS | CFM |
(m 3 /s) | (m 3 /m) | (Lt./s) | (Lt./m) | (m 3 /h) | (ft 3 /s) | (ft 3 /m) | |
1 | 60 | 1k | 60k | 3.6k | 35.3 | 2.118k | |
0.0167 | 1 | 16.7 | 1k | 60 | 0.588 | 35.35 | |
1mili | 0.06 | 1 | 60 | 3.6 | 0.0353 | 2.118 | |
16.7μ | 1mili | 0.0167 | 1 | 0.06 | 588μ | 0.0353 | |
277μ | 0.0167 | 0.277 | 16.7 | 1 | 9.81mili | 0.588 | |
0.0283 | 1.698 | 28.3 | 1.69k | 101.9 | 1 | 60 | |
0.47mili | 0.0283 | 0.472 | 28.3 | 1.698 | 0.167 | 1 |
Static Pressure Conversion Chart :
Pa | Bar | Kgf/cm 2 | Atm | mmH 2 O | mmHg (Torr) | Psi |
1 | 0.00001 | 0.00001 | 0.00001 | 0.10197 | 0.0075 | 0.00014 |
100000 | 1 | 1.01972 | 0.9869 | 10.1972 | 750.062 | 14.504 |
98066.5 | 0.98067 | 1 | 0.9678 | 10 | 735.6 | 14.22 |
101325 | 1.01325 | 1.033 | 1 | 10.332 | 760 | 14.7 |
9.8067 | 0.000098 | 0.0001 | 0.0000968 | 1 | 0.07356 | 0.00142 |
133.322 | 0.00133 | 0.00136 | 0.00132 | 13.5951 | 1 | 0.01934 |
6894.76 | 0.06895 | 0.07031 | 0.06805 | 703.07 | 54.7149 | 1 |
Remarks: “mmH 2 O” Refers to the state of the water column height of 4°C Celsius, and “mmHg” refers to the state of the water column height of 0°C degrees Celsius.
Air Flow & Static Pressure:
Glossaries : CMS:Cubic Meter Per Second CMM:Cubic Meter Per Minute CMH:Cubic Meter Per Hour L/M:Liter Per Minute L/s:Liter Per Second CFS:Cubic Feet Per Second CFM:Cubic Feet Per Minute | CMS | CMM | CMH | L/M | L/S | CFS | CFM |
(m 3 /s) | (m 3 /m) | (Lt./s) | (Lt./m) | (m 3 /h) | (ft 3 /s) | (ft 3 /m) | |
1 | 60 | 1k | 60k | 3.6k | 35.3 | 2.118k | |
0.0167 | 1 | 16.7 | 1k | 60 | 0.588 | 35.35 | |
1mili | 0.06 | 1 | 60 | 3.6 | 0.0353 | 2.118 | |
16.7μ | 1mili | 0.0167 | 1 | 0.06 | 588μ | 0.0353 | |
277μ | 0.0167 | 0.277 | 16.7 | 1 | 9.81mili | 0.588 | |
0.0283 | 1.698 | 28.3 | 1.69k | 101.9 | 1 | 60 | |
0.47mili | 0.0283 | 0.472 | 28.3 | 1.698 | 0.167 | 1 |
Static Pressure Conversion Chart :
Pa | Bar | Kgf/cm 2 | Atm | mmH 2 O | mmHg (Torr) | Psi |
1 | 0.00001 | 0.00001 | 0.00001 | 0.10197 | 0.0075 | 0.00014 |
100000 | 1 | 1.01972 | 0.9869 | 10.1972 | 750.062 | 14.504 |
98066.5 | 0.98067 | 1 | 0.9678 | 10 | 735.6 | 14.22 |
101325 | 1.01325 | 1.033 | 1 | 10.332 | 760 | 14.7 |
9.8067 | 0.000098 | 0.0001 | 0.0000968 | 1 | 0.07356 | 0.00142 |
133.322 | 0.00133 | 0.00136 | 0.00132 | 13.5951 | 1 | 0.01934 |
6894.76 | 0.06895 | 0.07031 | 0.06805 | 703.07 | 54.7149 | 1 |
Remarks: “mmH 2 O” Refers to the state of the water column height of 4°C Celsius, and “mmHg” refers to the state of the water column height of 0°C degrees Celsius.