Availability: | |
---|---|
Quantity: | |
Brief Introduction :
Wheel: Aluminum Alloy Insulation System: Class E, B, F or H As Request
Housing: Galvanized Sheet or E-Coating Operating Temperature: -10°C To +50°C
Motor Type: Shaded Pole Motors NSP61 Series (can be others) Overheating Protection: T.P. or Z.P.
Bearing: Ball Bearing or Bronze Sleeve Electrical Connection: Flat-pin Terminal or Lead Wire
Power Supply: 100 – 240VAC as request RoHS Compliance: As Needed
Technical Performances (based on free air conditions) :
No. | Specifications | Power Supply | Input Power | Output Speed | Max. Airflow | Max. Static Pressure | Noise Level | Dimensions(mm) | |||||||
Volts | Freq’y | Metric | American | Metric | American | A | B | C | D | E | |||||
Models | (VAC) | (Hz) | (Watts) | (rpm) | (m 3 /h) | (CFM) | (Pa) | (in H 2 O) | [dB(A)] | ||||||
① | NAR45120 -SP6110 | 230 | 50 | 17 | 2100 | 80 | 47 | 60 | 0.2412 | 46 | 37 | 47 | 121 | 148 | 42 |
120 | 60 | 16 | 2100 | 80 | 47 | 60 | 0.2412 | 46 | |||||||
② | NAR45180 -SP6115 | 230 | 50 | 21 | 1400 | 120 | 71 | 47 | 0.1889 | 40 | 69 | 77 | 188 | 215 | 47 |
120 | 60 | 25 | 1800 | 150 | 88 | 53 | 0.2131 | 43 | |||||||
③ | NAR45240 -SP6120 | 230 | 50 | 23 | 1600 | 155 | 92 | 50 | 0.2010 | 42 | 98 | 106 | 242 | 269 | 52 |
150 | 60 | 22 | 1600 | 155 | 92 | 50 | 0.2010 | 45 | |||||||
④ | NAR45300 -SP6125 | 230 | 50 | 28 | 1800 | 190 | 112 | 53 | 0.2131 | 45 | 126 | 136 | 303 | 330 | 57 |
120 | 60 | 25 | 1600 | 170 | 100 | 50 | 0.2010 | 43 |
Remarks: This catalog listed just some typical models. The performances as above are just for reference only. We can adjust our motor specifications according to what the customer needs. OEM & ODM are both welcome.
Brief Introduction :
Wheel: Aluminum Alloy Insulation System: Class E, B, F or H As Request
Housing: Galvanized Sheet or E-Coating Operating Temperature: -10°C To +50°C
Motor Type: Shaded Pole Motors NSP61 Series (can be others) Overheating Protection: T.P. or Z.P.
Bearing: Ball Bearing or Bronze Sleeve Electrical Connection: Flat-pin Terminal or Lead Wire
Power Supply: 100 – 240VAC as request RoHS Compliance: As Needed
Technical Performances (based on free air conditions) :
No. | Specifications | Power Supply | Input Power | Output Speed | Max. Airflow | Max. Static Pressure | Noise Level | Dimensions(mm) | |||||||
Volts | Freq’y | Metric | American | Metric | American | A | B | C | D | E | |||||
Models | (VAC) | (Hz) | (Watts) | (rpm) | (m 3 /h) | (CFM) | (Pa) | (in H 2 O) | [dB(A)] | ||||||
① | NAR45120 -SP6110 | 230 | 50 | 17 | 2100 | 80 | 47 | 60 | 0.2412 | 46 | 37 | 47 | 121 | 148 | 42 |
120 | 60 | 16 | 2100 | 80 | 47 | 60 | 0.2412 | 46 | |||||||
② | NAR45180 -SP6115 | 230 | 50 | 21 | 1400 | 120 | 71 | 47 | 0.1889 | 40 | 69 | 77 | 188 | 215 | 47 |
120 | 60 | 25 | 1800 | 150 | 88 | 53 | 0.2131 | 43 | |||||||
③ | NAR45240 -SP6120 | 230 | 50 | 23 | 1600 | 155 | 92 | 50 | 0.2010 | 42 | 98 | 106 | 242 | 269 | 52 |
150 | 60 | 22 | 1600 | 155 | 92 | 50 | 0.2010 | 45 | |||||||
④ | NAR45300 -SP6125 | 230 | 50 | 28 | 1800 | 190 | 112 | 53 | 0.2131 | 45 | 126 | 136 | 303 | 330 | 57 |
120 | 60 | 25 | 1600 | 170 | 100 | 50 | 0.2010 | 43 |
Remarks: This catalog listed just some typical models. The performances as above are just for reference only. We can adjust our motor specifications according to what the customer needs. OEM & ODM are both welcome.