Availability: | |
---|---|
Quantity: | |
Brief Introduction :
Wheel: Aluminum Alloy, 2 pcs Insulation System: Class E, B, F or H As Request
Housing: Galvanized Sheet or E-Coating Operating Temperature: -10°C To +50°C
Motor Type: Shaded Pole Motors NSP61 Series (can be others) Overheating Protection: T.P. or Z.P.
Bearing: Ball Bearing or Bronze Sleeve Electrical Connection: Flat-pin Terminal or Lead Wire
Power Supply: 100 – 240VAC As Request RoHS Compliance: As Needed
Technical Performances (based on free air conditions) :
Specs | Power Supply | Input Power | Output Speed | Max. Airflow | Max. Static Pressure | Noise Level | Dimensions(mm) | |||||||
Volts | Freq’y | Metric | American | Metric | American | A | B | C | H | |||||
Model | (VAC) | (Hz) | (Watts) | (rpm) | (m 3 /h) | (CFM) | (Pa) | (in H 2 O) | [dB(A)] | |||||
① | NAR65180D- SP6130 | 230 | 50 | 35 | 1500 | 340 | 201 | 80 | 0.3216 | 46 | 463 | 467 | 183 | 30 |
120 | 60 | 30 | 1300 | 290 | 171 | 73 | 0.2935 | 43 | ||||||
② | NAR65240D- SP6135 | 230 | 50 | 40 | 1300 | 480 | 284 | 75 | 0.3015 | 42 | 583 | 594 | 244 | 35 |
120 | 60 | 35 | 1100 | 400 | 237 | 67 | 0.2693 | 40 | ||||||
③ | NAR65300D- SP6140 | 230 | 50 | 50 | 1300 | 560 | 331 | 75 | 0.3015 | 43 | 706 | 721 | 306 | 40 |
120 | 60 | 43 | 1100 | 470 | 278 | 68 | 0.2734 | 41 |
Remarks: This catalog listed just some typical models. The performances as above are just for reference only. We can adjust our motor specifications according to what the customer needs. OEM & ODM are both welcome.
Brief Introduction :
Wheel: Aluminum Alloy, 2 pcs Insulation System: Class E, B, F or H As Request
Housing: Galvanized Sheet or E-Coating Operating Temperature: -10°C To +50°C
Motor Type: Shaded Pole Motors NSP61 Series (can be others) Overheating Protection: T.P. or Z.P.
Bearing: Ball Bearing or Bronze Sleeve Electrical Connection: Flat-pin Terminal or Lead Wire
Power Supply: 100 – 240VAC As Request RoHS Compliance: As Needed
Technical Performances (based on free air conditions) :
Specs | Power Supply | Input Power | Output Speed | Max. Airflow | Max. Static Pressure | Noise Level | Dimensions(mm) | |||||||
Volts | Freq’y | Metric | American | Metric | American | A | B | C | H | |||||
Model | (VAC) | (Hz) | (Watts) | (rpm) | (m 3 /h) | (CFM) | (Pa) | (in H 2 O) | [dB(A)] | |||||
① | NAR65180D- SP6130 | 230 | 50 | 35 | 1500 | 340 | 201 | 80 | 0.3216 | 46 | 463 | 467 | 183 | 30 |
120 | 60 | 30 | 1300 | 290 | 171 | 73 | 0.2935 | 43 | ||||||
② | NAR65240D- SP6135 | 230 | 50 | 40 | 1300 | 480 | 284 | 75 | 0.3015 | 42 | 583 | 594 | 244 | 35 |
120 | 60 | 35 | 1100 | 400 | 237 | 67 | 0.2693 | 40 | ||||||
③ | NAR65300D- SP6140 | 230 | 50 | 50 | 1300 | 560 | 331 | 75 | 0.3015 | 43 | 706 | 721 | 306 | 40 |
120 | 60 | 43 | 1100 | 470 | 278 | 68 | 0.2734 | 41 |
Remarks: This catalog listed just some typical models. The performances as above are just for reference only. We can adjust our motor specifications according to what the customer needs. OEM & ODM are both welcome.