You are here: Home » Products Center » Planetary Geared Motors » BLDC Planetary Geared Motor 56JX200K(56JXG150K)-W5755

Product Categorie

Contact us

loading

Share to:
sharethis sharing button

BLDC Planetary Geared Motor 56JX200K(56JXG150K)-W5755

Availability:
Quantity:

b-10-BLDC-Planetary-Geared-Motor-56JX200K(56JXG150K)-W5755_page-0001_02

b-02-BLDC-Planetary-Geared-Motor-28JX20K-W2838_page-0001_03

Type

Ratd voltage

(VDC)

No-load speed

(r/min)

No-load current

(mA)

Rated speed

(r/min)

Rated torque

(mN.m)

Output

power

(W)

Biggest torque

(mN.m)

57ZWN55-2420 24 2000 200 1300 0.085 10 1.20
57ZWN55-2430 24 3000 400 2250 0.110 25 2.00
57ZWN55-2441 24 4100 120 3300 0.130 43 2.25

b-10-BLDC-Planetary-Geared-Motor-56JX200K(56JXG150K)-W5755_page-0001_05

Redution ratio 13 15 18 32 47 55 65 76 168 198 234 276 326
Number of gear trains 2 2 2 2 3 3 3 3 4 4 4 4 4
Length(L) mm 46.0 46.0 46.0 57.5 57.5 57.5 57.5 57.5 68.5 68.5 68.5 68.5 68.5
No-load speed r/min 556 471 154 133 111 63 43 36 31 26 12 10 9
Rated speed r/min 361 306 100 87 72 41 28 24 20 17 7.7 6.6 5.6
Rated torque N.m 0.3 0.3 0.9 1.0 1.2 2.2 2.9 3.4 4.0 4.7 9.4 11 13
Max.permissible load in a short time N.m 10 10 10 30 30 30 30 30 40 40 40 40 40

b-10-BLDC-Planetary-Geared-Motor-56JX200K(56JXG150K)-W5755_page-0001_07


Redution ratio 3.6 4.25 13 15 18 32 47 55 65 76 168 198 234
Number of gear trains 1 1 2 2 2 2 3 3 3 3 4 4 4
Length(L) mm 46.0 46.0 46.0 46.0 46.0 57.5 57.5 57.5 57.5 57.5 68.5 68.5 68.5
No-load speed r/min 833 706 231 200 167 94 64 55 46 39 18 15 13
Rated speed r/min 625 529 173 150 125 70 48 41 35 30 13 11 9.6
Rated torque N.m 0.4 0.4 1.2 1.3 1.6 2.9 3.8 4.4 5.2 6.1 12 14 17
Max.permissible load in a short time N.m 3 3 10 10 10 30 30 30 30 30 40 40 40

b-10-BLDC-Planetary-Geared-Motor-56JX200K(56JXG150K)-W5755_page-0001_09


Redution ratio 3.6 4.25 13 15 18 32 47 55 65 76 168 198 234
Number of gear trains 1 1 2 2 2 2 3 3 3 3 4 4 4
Length(L) mm 46.0 46.0 46.0 46.0 46.0 57.5 57.5 57.5 57.5 57.5 68.5 68.5 68.5
No-load speed r/min 1139 965 315 273 228 128 87 75 63 54 24 21 18
Rated speed r/min 917 776 254 220 183 103 70 60 51 43 20 17 14
Rated torque N.m 0.4 0.5 1.4 1.6 1.9 3.4 4.5 5.2 6.2 7.2 14 17 20
Max.permissible load in a short time N.m 3 3 10 10 10 30 30 30 30 30 40 40 40


Previous: 
Next: 
Nostop Industrial Park, No. 15, Jinhui Road, Jianghai District, Jiangmen City, Guangdong Province, P. R. China
E-mail us:
(Sales & Technical Support)
Phone, WeChat & WhatsApp:
+86 188 1380 7888
Mr. Alfred Stony (CEO)

QUICK LINKS

PRODUCTS

NewsLetter
Get latest updates and offers.
Copyright © 2022 Nostop Electric Co., Ltd. All Rights Reserved