List of Motor Caracteristics
Model | Voltage | Power | No-load Parameters | Load parameters | Brush Life | Motor Weight | Remarks | ||||||
Speed | Current | Spedd | Torque | Current | |||||||||
(V) | (W) | (RPM) | (A) | (RPM) | (kgf.cm) | (A) | (H) | (kg | |||||
Z5D60-12 | 12 | 60 | 3000 | 2.0 | 2600 | 2.3 | 9.0 | 2000 | 2.2 | ||||
Z5D60-24 | 24 | 60 | 3100 | 1.0 | 2800 | 2.1 | 3.5 | 2000 | 2.2 | ||||
Z5D60-90 | 90 | 60 | 3100 | 0.3 | 2900 | 2.0 | 1.0 | 2000 | 2.2 | ||||
Z5D90-12 | 12 | 90 | 3100 | 2.0 | 2600 | 3.4 | 12.0 | 2000 | 2.2 | ||||
Z5D90-24 | 24 | 90 | 3300 | 1.0 | 2800 | 3.2 | 5.0 | 2000 | 2.2 | ||||
Z5D90-90 | 90 | 90 | 3000 | 0.3 | 2800 | 3.2 | 1.4 | 2000 | 2.2 | ||||
Z5D120-12 | 12 | 120 | 3100 | 2.0 | 2500 | 4.7 | 15.0 | 2000 | 2.2 | ||||
Z5D120-24 | 24 | 120 | 3200 | 1.2 | 2600 | 4.5 | 7.0 | 2000 | 2.2 | ||||
Z5D120-90 | 90 | 120 | 3000 | 0.3 | 2600 | 4.5 | 2.0 | 2000 | 2.2 |
Overall Dimension of Gearbox
Gear Ratio | Length L(mm) | G.W.(Kgs) | |
Gearbox | 1:3~1:9 | 65 | 1.21 |
1:10~1:18 | 1.30 | ||
1:20~1:75 | 1.40 | ||
1:90~1:200 | 1.45 |
Allowable Torque on Gearbox
Model of Geabox:2GN K
Model | Gear Ratio | 3 | 3.6 | 5 | 6 | 7.5 | 9 | 10 | 12.5 | 15 | 18 | 20 | 25 | 30 | 36 | 40 | 50 | 60 | |
Z2D06-24 Z2D10-24 | Output Speed | RPM | 1100 | 916 | 660 | 550 | 440 | 366 | 330 | 264 | 220 | 183 | 165 | 132 | 110 | 91 | 82 | 66 | 55 |
Permitted Torque | N.m | 0.64 | 0.76 | 1.05 | 1.27 | 1.58 | 1.90 | 1.90 | 2.38 | 2.85 | 3.42 | 3.44 | 4.30 | 5.16 | 6.19 | 6.88 | 8.60 | 10.31 | |
kgf.cm | 6.53 | 7.75 | 10.76 | 12.92 | 16.12 | 19.37 | 19.40 | 24.25 | 29.10 | 34.92 | 35.08 | 43.85 | 52.62 | 6315 | 70.16 | 87.70 | 105.24 |
Model | Gear Ratio | 75 | 90 | 100 | 120 | 150 | 180 | 200 | |
Z2D06-24 Z2D10-24 | Output Speed | r/min | 44 | 36 | 33 | 27 | 22 | 18 | 16 |
Permitted Torque | N.m | 12.89 | 13.83 | 15.37 | 18.44 | 19.60 | 19.60 | 19.60 | |
kgf.cm | 131.56 | 141.12 | 156.80 | 188.17 | 200.0 | 200.0 | 200.0 |
Capacitor / Wiring Diagram
List of Motor Caracteristics
Model | Voltage | Power | No-load Parameters | Load parameters | Brush Life | Motor Weight | Remarks | ||||||
Speed | Current | Spedd | Torque | Current | |||||||||
(V) | (W) | (RPM) | (A) | (RPM) | (kgf.cm) | (A) | (H) | (kg | |||||
Z5D60-12 | 12 | 60 | 3000 | 2.0 | 2600 | 2.3 | 9.0 | 2000 | 2.2 | ||||
Z5D60-24 | 24 | 60 | 3100 | 1.0 | 2800 | 2.1 | 3.5 | 2000 | 2.2 | ||||
Z5D60-90 | 90 | 60 | 3100 | 0.3 | 2900 | 2.0 | 1.0 | 2000 | 2.2 | ||||
Z5D90-12 | 12 | 90 | 3100 | 2.0 | 2600 | 3.4 | 12.0 | 2000 | 2.2 | ||||
Z5D90-24 | 24 | 90 | 3300 | 1.0 | 2800 | 3.2 | 5.0 | 2000 | 2.2 | ||||
Z5D90-90 | 90 | 90 | 3000 | 0.3 | 2800 | 3.2 | 1.4 | 2000 | 2.2 | ||||
Z5D120-12 | 12 | 120 | 3100 | 2.0 | 2500 | 4.7 | 15.0 | 2000 | 2.2 | ||||
Z5D120-24 | 24 | 120 | 3200 | 1.2 | 2600 | 4.5 | 7.0 | 2000 | 2.2 | ||||
Z5D120-90 | 90 | 120 | 3000 | 0.3 | 2600 | 4.5 | 2.0 | 2000 | 2.2 |
Overall Dimension of Gearbox
Gear Ratio | Length L(mm) | G.W.(Kgs) | |
Gearbox | 1:3~1:9 | 65 | 1.21 |
1:10~1:18 | 1.30 | ||
1:20~1:75 | 1.40 | ||
1:90~1:200 | 1.45 |
Allowable Torque on Gearbox
Model of Geabox:2GN K
Model | Gear Ratio | 3 | 3.6 | 5 | 6 | 7.5 | 9 | 10 | 12.5 | 15 | 18 | 20 | 25 | 30 | 36 | 40 | 50 | 60 | |
Z2D06-24 Z2D10-24 | Output Speed | RPM | 1100 | 916 | 660 | 550 | 440 | 366 | 330 | 264 | 220 | 183 | 165 | 132 | 110 | 91 | 82 | 66 | 55 |
Permitted Torque | N.m | 0.64 | 0.76 | 1.05 | 1.27 | 1.58 | 1.90 | 1.90 | 2.38 | 2.85 | 3.42 | 3.44 | 4.30 | 5.16 | 6.19 | 6.88 | 8.60 | 10.31 | |
kgf.cm | 6.53 | 7.75 | 10.76 | 12.92 | 16.12 | 19.37 | 19.40 | 24.25 | 29.10 | 34.92 | 35.08 | 43.85 | 52.62 | 6315 | 70.16 | 87.70 | 105.24 |
Model | Gear Ratio | 75 | 90 | 100 | 120 | 150 | 180 | 200 | |
Z2D06-24 Z2D10-24 | Output Speed | r/min | 44 | 36 | 33 | 27 | 22 | 18 | 16 |
Permitted Torque | N.m | 12.89 | 13.83 | 15.37 | 18.44 | 19.60 | 19.60 | 19.60 | |
kgf.cm | 131.56 | 141.12 | 156.80 | 188.17 | 200.0 | 200.0 | 200.0 |
Capacitor / Wiring Diagram