Gear Stages | 2 | 3 | 4 | 5 | 6 | 7 |
Gear Reduction Ratio | 10 | 20 | 50 | 150 | 300 | 750 |
30 | 60 | 180 | 350 | 900 | ||
70 | 210 | 450 | 1050 | |||
90 | 270 | 630 | 1350 | |||
Gearbox Length (L=mm) | 19 | 21.5 | 24 | 26.5 | 29 | 31.5 |
Main Applications:
Bank equipment, safe box, paper feeder, intelligent gas meter, tissue machine, accessory of automobile, advertising equipment, medical instrument,analysisinstrument,electronicgamemachine,etc.
37GB520 | 37GB528 | 37GB540 | |
A | 22.7 | 29.1 | 50 |
B | 3.2 | 1.9 | 3 |
C | Ø8 | Ø8 | Ø10 |
D | Ø33 | Ø33 | Ø35.8 |
Serial NO. | Model | Rated | No load | At Maximum Efficiency | At Stall | |||||
Voltage | Speed | Current | Speed | Torque | Current | Output | Torque | Current | ||
[VDC] | [rpm] | [mA] | [rpm] | [Kg.cm] | [A] | [W] | [Kg.cm] | [A] | ||
37GB520 | 13490-50 | 24 | 180 | 0.050 | 145 | 2 | 0.220 | 3.0 | 10 | 1.00 |
11750-490 | 24 | 12 | 0.045 | 11 | 10 | 0.100 | 1.2 | 40 | 0.70 | |
11750-270 | 12 | 11 | 0.025 | 9 | 6 | 0.100 | 0.5 | 30 | 0.40 | |
13490-70 | 12 | 60 | 0.050 | 48 | 2 | 0.150 | 1.0 | 10 | 0.60 | |
17320-70 | 12 | 96 | 0.100 | 80 | 2 | 0.320 | 1.6 | 12 | 2.00 | |
20260-30 | 12 | 280 | 0.100 | 230 | 1.5 | 0.600 | 3.5 | 8 | 2.60 | |
25150-50 | 6 | 152 | 0.170 | 125 | 1.5 | 0.850 | 1.9 | 8 | 3.50 | |
17410-90 | 12 | 60 | 0.050 | 48 | 4 | 0.320 | 2.0 | 18 | 1.50 | |
11750-50 | 24 | 125 | 0.045 | 100 | 2 | 0.150 | 2.1 | 10 | 0.64 | |
37GB528 | 13450-10 | 24 | 780 | 0.050 | 660 | 0.5 | 0.250 | 3.5 | 3 | 0.60 |
15330-270 | 24 | 20 | 0.050 | 18 | 8 | 0.150 | 1.5 | 60 | 0.80 | |
11660-270 | 24 | 11 | 0.040 | 10 | 5 | 0.080 | 0.5 | 40 | 0.50 | |
15400-150 | 24 | 32 | 0.050 | 25 | 9 | 0.190 | 2.3 | 28 | 0.70 | |
15400-30 | 24 | 165 | 0.050 | 145 | 1 | 0.110 | 1.5 | 9 | 0.70 | |
17290-30 | 12 | 195 | 0.080 | 150 | 2 | 0.400 | 3.1 | 8 | 1.50 | |
17290-90 | 12 | 195 | 0.080 | 150 | 2 | 0.400 | 3.1 | 22 | 1.50 | |
17290-150 | 12 | 40 | 0.070 | 30 | 9 | 0.400 | 3.1 | 22 | 1.50 | |
18250-70 | 12 | 100 | 0.090 | 82 | 3 | 0.400 | 2.5 | 18 | 1.90 | |
37GB540 | 21098-210 | 12 | 17 | 0.130 | 13.5 | 20 | 0.450 | 2.4 | 70 | 4.00 |
21098-50 | 24 | 140 | 0.150 | 130 | 5 | 0.520 | 6.0 | 16 | 4.00 | |
14198-30 | 24 | 110 | 0.100 | 85 | 4.5 | 0.150 | 4.2 | 16 | 1.20 | |
27068-70 | 12 | 70 | 0.200 | 57 | 5 | 0.500 | 3.0 | 50 | 4.20 | |
19138-30 | 24 | 165 | 0.120 | 115 | 3.5 | 0.780 | 4.1 | 25 | 3.10 |
Remarks:
The specifications stated above are just some basic models. The other specifications are welcome.
Gear Stages | 2 | 3 | 4 | 5 | 6 | 7 |
Gear Reduction Ratio | 10 | 20 | 50 | 150 | 300 | 750 |
30 | 60 | 180 | 350 | 900 | ||
70 | 210 | 450 | 1050 | |||
90 | 270 | 630 | 1350 | |||
Gearbox Length (L=mm) | 19 | 21.5 | 24 | 26.5 | 29 | 31.5 |
Main Applications:
Bank equipment, safe box, paper feeder, intelligent gas meter, tissue machine, accessory of automobile, advertising equipment, medical instrument,analysisinstrument,electronicgamemachine,etc.
37GB520 | 37GB528 | 37GB540 | |
A | 22.7 | 29.1 | 50 |
B | 3.2 | 1.9 | 3 |
C | Ø8 | Ø8 | Ø10 |
D | Ø33 | Ø33 | Ø35.8 |
Serial NO. | Model | Rated | No load | At Maximum Efficiency | At Stall | |||||
Voltage | Speed | Current | Speed | Torque | Current | Output | Torque | Current | ||
[VDC] | [rpm] | [mA] | [rpm] | [Kg.cm] | [A] | [W] | [Kg.cm] | [A] | ||
37GB520 | 13490-50 | 24 | 180 | 0.050 | 145 | 2 | 0.220 | 3.0 | 10 | 1.00 |
11750-490 | 24 | 12 | 0.045 | 11 | 10 | 0.100 | 1.2 | 40 | 0.70 | |
11750-270 | 12 | 11 | 0.025 | 9 | 6 | 0.100 | 0.5 | 30 | 0.40 | |
13490-70 | 12 | 60 | 0.050 | 48 | 2 | 0.150 | 1.0 | 10 | 0.60 | |
17320-70 | 12 | 96 | 0.100 | 80 | 2 | 0.320 | 1.6 | 12 | 2.00 | |
20260-30 | 12 | 280 | 0.100 | 230 | 1.5 | 0.600 | 3.5 | 8 | 2.60 | |
25150-50 | 6 | 152 | 0.170 | 125 | 1.5 | 0.850 | 1.9 | 8 | 3.50 | |
17410-90 | 12 | 60 | 0.050 | 48 | 4 | 0.320 | 2.0 | 18 | 1.50 | |
11750-50 | 24 | 125 | 0.045 | 100 | 2 | 0.150 | 2.1 | 10 | 0.64 | |
37GB528 | 13450-10 | 24 | 780 | 0.050 | 660 | 0.5 | 0.250 | 3.5 | 3 | 0.60 |
15330-270 | 24 | 20 | 0.050 | 18 | 8 | 0.150 | 1.5 | 60 | 0.80 | |
11660-270 | 24 | 11 | 0.040 | 10 | 5 | 0.080 | 0.5 | 40 | 0.50 | |
15400-150 | 24 | 32 | 0.050 | 25 | 9 | 0.190 | 2.3 | 28 | 0.70 | |
15400-30 | 24 | 165 | 0.050 | 145 | 1 | 0.110 | 1.5 | 9 | 0.70 | |
17290-30 | 12 | 195 | 0.080 | 150 | 2 | 0.400 | 3.1 | 8 | 1.50 | |
17290-90 | 12 | 195 | 0.080 | 150 | 2 | 0.400 | 3.1 | 22 | 1.50 | |
17290-150 | 12 | 40 | 0.070 | 30 | 9 | 0.400 | 3.1 | 22 | 1.50 | |
18250-70 | 12 | 100 | 0.090 | 82 | 3 | 0.400 | 2.5 | 18 | 1.90 | |
37GB540 | 21098-210 | 12 | 17 | 0.130 | 13.5 | 20 | 0.450 | 2.4 | 70 | 4.00 |
21098-50 | 24 | 140 | 0.150 | 130 | 5 | 0.520 | 6.0 | 16 | 4.00 | |
14198-30 | 24 | 110 | 0.100 | 85 | 4.5 | 0.150 | 4.2 | 16 | 1.20 | |
27068-70 | 12 | 70 | 0.200 | 57 | 5 | 0.500 | 3.0 | 50 | 4.20 | |
19138-30 | 24 | 165 | 0.120 | 115 | 3.5 | 0.780 | 4.1 | 25 | 3.10 |
Remarks:
The specifications stated above are just some basic models. The other specifications are welcome.