You are here: Home » Products Center » Planetary Geared Motors » PMDC Planetary Geared Motor 22JX5K-2238

Product Categorie

Contact us

loading

Share to:
sharethis sharing button

PMDC Planetary Geared Motor 22JX5K-2238

Availability:
Quantity:

a-04-PMDC-Planetary-Geared-Motor-22JX5K-2238_page-0001_02

a-04-PMDC-Planetary-Geared-Motor-22JX5K-2238_page-0001_03

Type

Ratd voltage

(VDC)

No-load speed

(r/min)

No-load current

(mA)

Rated speed

(r/min)

Rated torque

(mN.m)

Output

power

(W)

Rated current

(mA)

Stall torque

(mN.m)

Stall

current

(A)

22ZY38-1230 12 3000 30 2350 3 0.7 110 11 0.35
22ZY38-1245 12 4500 35 3570 3 1.1 145 15.5 0.65
22ZY38-1260 12 6000 50 5150 3 1.6 195 19.5 1.1

a-04-PMDC-Planetary-Geared-Motor-22JX5K-2238_page-0001_05

Redution ratio 3.7 5.2 14 19 27 51 71 100 139 189 264 369 516 720
Number of gear trains 1 1 2 2 2 3 3 3 3 4 4 4 4 4
Length(L) mm 26 26 28 28 28 32.5 32.5 32.5 32.5 37.5 37.5 37.5 37.5 37.5
No-load speed r/min 810 570 210 150 110 55 40 30 20 15 11 8 5 4
Rated speed r/min 630 440 160 120 85 45 30 23 16 12 8.5 6 4.5 3
Rated torque N.m 0.010 0.014 0.037 0.051 0.072 0.13 0.18 0.25 0.35 0.45 0.5 0.5 0.5 0.5
Max.permissible load in a short time N.m 0.3 0.3 0.6 0.6 0.6 0.9 0.9 0.9 0.9 1.2 1.2

1.2

1.5 1.5
a-04-PMDC-Planetary-Geared-Motor-22JX5K-2238_page-0001_07


Redution ratio 3.7 5.2 14 19 27 51 71 100 139 189 264 369 516 720
Number of gear trains 1 1 2 2 2 3 3 3 3 4 4 4 4 4
Length(L) mm 26 26 28 28 28 32.5 32.5 32.5 32.5 37.5 37.5 37.5 37.5 37.5
No-load speed r/min 1215 890 321 236 166 88 63 45 32 23 17 12 8.7 6.2
Rated speed r/min 960 680 255 185 130 70 50 35 25 18 13 10 7 5
Rated torque N.m 0.010 0.014 0.037 0.051 0.072 0.13 0.18 0.25 0.35 0.45 0.5 0.5 0.5 0.5
Max.permissible load in a short time N.m 0.3 0.3 0.6 0.6 0.6 0.9 0.9 0.9 0.9 1.2 1.2

1.2

1.2 1.2

a-04-PMDC-Planetary-Geared-Motor-22JX5K-2238_page-0001_09

Redution ratio 3.7 5.2 14 19 27 51 71 100 139 189 264 369 516 720
Number of gear trains 1 1 2 2 2 3 3 3 3 4 4 4 4 4
Length(L) mm 26 26 28 28 28 32.5 32.5 32.5 32.5 37.5 37.5 37.5 37.5 37.5
No-load speed r/min 1500 1200 428 315 222 117 84 60 43 31 23 16 11 8.3
Rated speed r/min 1390 990 360 270 190 100 72 51 37 27 19 14 10 7.5
Rated torque N.m 0.010 0.014 0.037 0.051 0.072 0.13 0.18 0.25 0.35 0.45 0.5 0.5 0.5 0.5
Max.permissible load in a short time N.m 0.3 0.3 0.6 0.6 0.6 0.9 0.9 0.9 0.9 1.2 1.2

1.2

1.2 1.2


Previous: 
Next: 
Nostop Industrial Park, No. 15, Jinhui Road, Jianghai District, Jiangmen City, Guangdong Province, P. R. China
E-mail us:
(Sales & Technical Support)
Phone, WeChat & WhatsApp:
+86 188 1380 7888
Mr. Alfred Stony (CEO)

QUICK LINKS

PRODUCTS

NewsLetter
Get latest updates and offers.
Copyright © 2022 Nostop Electric Co., Ltd. All Rights Reserved