You are here: Home » Products Center » Planetary Geared Motors » PMDC Planetary Geared Motor 24JX10K-2430

Product Categorie

Contact us

loading

Share to:
sharethis sharing button

PMDC Planetary Geared Motor 24JX10K-2430

Availability:
Quantity:

a-07-PMDC-Planetary-Geared-Motor-24JX10K-2430_page-0001_02

a-04-PMDC-Planetary-Geared-Motor-22JX5K-2238_page-0001_03

Type

Ratd voltage

(VDC)

No-load speed

(r/min)

No-load current

(mA)

Rated speed

(r/min)

Rated torque

(mN.m)

Output

power

(W)

Rated current

(mA)

Stall torque

(mN.m)

Stall

current

(A)

24ZY30-1280 12 8000 80 6500 3 2.0 300 16 1.2
24ZY30-12100 12 10000 100 7700 4 3.1 420 16 1.6
24ZY30-12120 24 12000 60 9000 3.5 3.2 300 14 1.2

a-07-PMDC-Planetary-Geared-Motor-24JX10K-2430_page-0001_05

Redution ratio 14 19 27 51 71 100 139 189 264 369 516
Number of gear trains 2 2 2 3 3 3 3 4 4 4 4
Length(L) mm 34.5 34.5 34.5 42.5 42.5 42.5 51 51 51 51 51
No-load speed r/min 570 420 290 150 100 80 57 42 30 21 15
Rated speed r/min 460 340 240 125 90 65 46 34 24 17 12
Rated torque N.m 0.037 0.051 0.072 0.13 0.18 0.25 0.35 0.45 0.64 0.94 1
Max.permissible load in a short time N.m 0.6 0.6 0.6 1.5 1.5 1.5 1.5 3 3 3 3

a-07-PMDC-Planetary-Geared-Motor-24JX10K-2430_page-0001_07


Redution ratio 14 19 24 51 71 100 139 189 264 369
Number of gear trains 2 2 2 3 3 3 3 4 4 4
Length(L) mm 34.5 34.5 34.5
42.5 42.5 42.5 42.5 51 51 51
No-load speed r/min 710 520 370 195 140 100 71 52 37 27
Rated speed r/min 550 400 280 150 105 77 85 40 29 21
Rated torque N.m 0.050 0.068 0.097 0.17 0.24 0.34 0.47 0.61 0.85 1
Max.permissible load in a short time N.m 0.6 0.6 0.6 1.5 1.5 1.5 1.5 3 3 3

a-07-PMDC-Planetary-Geared-Motor-24JX10K-2430_page-0001_09

Redution ratio 14 19 27 51 71 100 139 189 264 369
Number of gear trains 2 2 2 3 3 3 3 4 4 4
Length(L) mm 34.5 34.5 34.5
42.5 42.5 42.5 42.5 51 51 51
No-load speed r/min 850 630 440 235 165 120 85 63 45 32
Rated speed r/min 640 470 330 175 125 90 64 47 34 24
Rated torque N.m 0.044 0.059 0.085 0.15 0.21 0.29 0.41 0.53 0.74 1
Max.permissible load in a short time N.m 0.6 0.6 0.6 1.5 1.5 1.5 1.5 3 3 3


Previous: 
Next: 
Nostop Industrial Park, No. 15, Jinhui Road, Jianghai District, Jiangmen City, Guangdong Province, P. R. China
E-mail us:
(Sales & Technical Support)
Phone, WeChat & WhatsApp:
+86 188 1380 7888
Mr. Alfred Stony (CEO)

QUICK LINKS

PRODUCTS

NewsLetter
Get latest updates and offers.
Copyright © 2022 Nostop Electric Co., Ltd. All Rights Reserved