You are here: Home » Products Center » Planetary Geared Motors » PMDC Planetary Geared Motor 24JX5K-2430

Product Categorie

Contact us

loading

Share to:
sharethis sharing button

PMDC Planetary Geared Motor 24JX5K-2430

Availability:
Quantity:

a-06-PMDC-Planetary-Geared-Motor-24JX5K-2430_page-0001_02

a-04-PMDC-Planetary-Geared-Motor-22JX5K-2238_page-0001_03

Type

Ratd voltage

(VDC)

No-load speed

(r/min)

No-load current

(mA)

Rated speed

(r/min)

Rated torque

(mN.m)

Output

power

(W)

Rated current

(mA)

Stall torque

(mN.m)

Stall

current

(A)

24ZY30-1230 12 3000 40 2400 2 0.5 90 10 0.3
24ZY30-1245 12 4500 60 3600 2.5 0.9 170 12.5 0.5
24ZY30-1260 12 6000 70 4800 3 1.5 240 15 1.0

a-06-PMDC-Planetary-Geared-Motor-24JX5K-2430_page-0001_05

Redution ratio 51 71 100 139 189 264 369 516 720 981 1370 1913 2671 3730
Number of gear trains 3 3 3 3 4 4 4 4 4 5 5 5 5 5
Length(L) mm 32.5 32.5 32.5 32.5 37.5 37.5 37.5 37.5 37.5 42 42 42 42 42
No-load speed r/min 58 42 30 21 15 11 8.1 5.8 4.1 3.0 2.1 1.5 1.1 0.8
Rated speed r/min 47 34 24 17 12 9.1 6.5 4.6 3.8 2.8 2.1 1.5 1.1 0.8
Rated torque N.m 0.087 0.12 0.17 0.23 0.3 0.43 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5
Max.permissible load in a short time N.m 0.9 0.9 0.9 0.9 1.2 1.2 1.2 1.2 1.2 1.5 1.5

1.5

1.5 1.5

a-06-PMDC-Planetary-Geared-Motor-24JX5K-2430_page-0001_07

Redution ratio 3.7 5.2 14 19 27 51 71 100 139 189 264 369 516 720
Number of gear trains 1 1 2 2 2 3 3 3 3 4 4 4 4 4
Length(L) mm 26 26 28
28 28 32.5 32.5 32.5 32.5 37.5 37.5 37.5 37.5 37.5
No-load speed r/min 1215 890 321 236 166 88 63 45 32 23 17 12 8.7 6.2
Rated speed r/min 937 705 257 189 133 70 50 36 26 19 13 10 7.8 5.6
Rated torque N.m 0.008 0.012 0.031 0.043 0.061 0.11 0.15 0.22 0.30 0.38 0.5 0.5 0.5 0.5
Max.permissible load in a short time N.m 0.3 0.3 0.6 0.6 0.6 0.9 0.9 0.9 0.9 1.2 1.2

1.2

1.2 1.2
a-06-PMDC-Planetary-Geared-Motor-24JX5K-2430_page-0001_09


Redution ratio 3.7 5.2 14 19 27 51 71 100 139 189 264 369 516 720
Number of gear trains 1 1 2 2 2 3 3 3 3 4 4 4 4 4
Length(L) mm 26 26 28
28 28 32.5 32.5 32.5 32.5 37.5 37.5 37.5 37.5 37.5
No-load speed r/min 1500 1200 428 315 222 117 84 60 43 31 23 16 11 8.3
Rated speed r/min 1200 960 342 252 177 94 67 48 34 25 18 14 10 8.1
Rated torque N.m 0.010 0.014 0.037 0.051 0.073 0.13 0.16 0.25 0.35 0.46 0.5 0.5 0.5 0.5
Max.permissible load in a short time N.m 0.3 0.3 0.6 0.6 0.6 0.9 0.9 0.9 0.9 1.2 1.2

1.2

1.2 1.2


Previous: 
Next: 
Nostop Industrial Park, No. 15, Jinhui Road, Jianghai District, Jiangmen City, Guangdong Province, P. R. China
E-mail us:
(Sales & Technical Support)
Phone, WeChat & WhatsApp:
+86 188 1380 7888
Mr. Alfred Stony (CEO)

QUICK LINKS

PRODUCTS

NewsLetter
Get latest updates and offers.
Copyright © 2022 Nostop Electric Co., Ltd. All Rights Reserved