You are here: Home » Products Center » Planetary Geared Motors » PMDC Planetary Geared Motor 28JX5K-2838

Product Categorie

Contact us

loading

Share to:
sharethis sharing button

PMDC Planetary Geared Motor 28JX5K-2838

Availability:
Quantity:

a-08-PMDC-Planetary-Geared-Motor-28JX5K-2838_page-0001_02

a-04-PMDC-Planetary-Geared-Motor-22JX5K-2238_page-0001_03

Type

Ratd voltage

(VDC)

No-load speed

(r/min)

No-load current

(mA)

Rated speed

(r/min)

Rated torque

(mN.m)

Output

power

(W)

Rated current

(mA)

Stall torque

(mN.m)

Stall

current

(A)

28ZY38-1230 12 3000 70 2800 2.5 0.73 170 14.2 0.43
28ZY38-1240 12 4000 80 3000 7 2.1 300 24.5 0.87
28ZY38-1250 12 5000 100 4000 7 2.9 410 35 1.5

a-07-PMDC-Planetary-Geared-Motor-24JX10K-2430_page-0001_05

Redution ratio 3.7 5.2 14 19 27 51 71 100 139 189 264 369
Number of gear trains 1 1 2 2 2 3 3 3 3 4 4 4
Length(L) mm 26 26 28 28 28 32.5 32.5 32.5 32.5 37.5 37.5 37.5
No-load speed r/min 810 588 214 158 111 58 42 30 21 16 11 8.1
Rated speed r/min 756 550 200 147 103 55 39 28 20 15 10 7.7
Rated torque N.m 0.008 0.012 0.031 0.043 0.061 0.11 0.15 0.22 0.3 0.38 0.5 0.5
Max.permissible load in a short time N.m 0.3 0.3 0.6 0.6 0.6 0.9 0.9 0.9 0.9 1.2 1.2 1.2

a-08-PMDC-Planetary-Geared-Motor-28JX5K-2838_page-0001_07


Redution ratio 3.7 5.2 14 19 27 51 71 100 139
Number of gear trains 1 1 2 2 2 3 3 3 3
Length(L) mm 26 26 28
28 28 32.5 32.5 32.5 32.5
No-load speed r/min 1080 784 285 210 148 78 56 40 28
Rated speed r/min 810 588 214 158 111 58 42 31 24
Rated torque N.m 0.024 0.034 0.088 0.12 0.17 0.3 0.42 0.5 0.5
Max.permissible load in a short time N.m 0.3 0.3 0.6 0.6 0.6 0.9 0.9 0.9 0.9

a-08-PMDC-Planetary-Geared-Motor-28JX5K-2838_page-0001_09

Redution ratio 3.7 5.2 14 19 27 51 71 100 139
Number of gear trains 1 1 2 2 2 3 3 3 3
Length(L) mm 26 26 28
28 28 32.5 32.5 32.5 32.5
No-load speed r/min 1350 980 357 263 185 98 70 50 36
Rated speed r/min 1080 784 285 210 148 78 56 41 31
Rated torque N.m 0.024. 0.034 0.088 0.12 0.17 0.3 0.42 0.5 0.5
Max.permissible load in a short time N.m 0.3 0.3 0.6 0.6 0.6 0.9 0.9 0.9 0.9


Previous: 
Next: 
Nostop Industrial Park, No. 15, Jinhui Road, Jianghai District, Jiangmen City, Guangdong Province, P. R. China
E-mail us:
(Sales & Technical Support)
Phone, WeChat & WhatsApp:
+86 188 1380 7888
Mr. Alfred Stony (CEO)

QUICK LINKS

PRODUCTS

NewsLetter
Get latest updates and offers.
Copyright © 2022 Nostop Electric Co., Ltd. All Rights Reserved