You are here: Home » Products Center » Planetary Geared Motors » PMDC Planetary Geared Motor 36JX10K-3530

Product Categorie

Contact us

loading

Share to:
sharethis sharing button

PMDC Planetary Geared Motor 36JX10K-3530

Availability:
Quantity:

a-11-PMDC-Planetary-Geared-Motor-36JX10K-3530_page-0001_02

a-04-PMDC-Planetary-Geared-Motor-22JX5K-2238_page-0001_03

Type

Ratd voltage

(VDC)

No-load speed

(r/min)

No-load current

(mA)

Rated speed

(r/min)

Rated torque

(mN.m)

Output

power

(W)

Rated current

(mA)

Stall torque

(mN.m)

Stall

current

(A)

35ZY30-1230 12 3000 80 2400 5 1.2 280 25 1.4
35ZY30-1240 12 4000 90 3200 5 1.6 300 25 1.0
35ZY30-1250 12 5000 100 4300 4 1.8 330 28.5 1.5
35ZY30-2430 24 3000 24 2400 5
1.2 150 25 0.8
35ZY30-2440 24 4000 50 3200 5 1.6 180 25 0.6
35ZY30-2450 24 5000 60 4100 5 2.1 210 27.7 0.8

a-11-PMDC-Planetary-Geared-Motor-36JX10K-3530_page-0001_05

Redution ratio 3.7 5.2 14 19 27 51 71 100 139 189 264 369 516
720
Number of gear trains 1 1 2 2 2 3 3 3 3 4 4 4 4 4
Length(L) mm 31.5 31.5 36.0 36.0 36.0 42.0 42.0 42.0 42.0 48.5 48.5 48.5 48.5 48.5
No-load speed r/min 808 579 214 157 111 59 42 30 21 16 11 8.1 5.8 4.1
Rated speed r/min 646 463 171 126 88 47 34 24 17 12 9.1 7.0 5.2 3.9
Rated torque N.m 0.015 0.075 0.066 0.09 0.12 0.21 0.3 0.42 0.59 0.76 1 1 1 1
Max.permissible load in a short time N.m 0.6 0.6 1.2 1.2 1.2 2.4 2.4 2.4 3 3 3 3 3 3

a-11-PMDC-Planetary-Geared-Motor-36JX10K-3530_page-0001_07

Redution ratio 3.7 5.2 14 19 27 51 71 100 139 189 264 369 516
720
Number of gear trains 1 1 2 2 2 3 3 3 3 4 4 4 4 4
Length(L) mm 31.5 31.5 36.0
36.0 36.0 42.0 42.0 42.0 42.0 48.5 48.5 48.5 48.5 48.5
No-load speed r/min 1078 772 285 2100 148 78 56 40 29 21 15 11 7.7 5.5
Rated speed r/min 862 617 228 168 118 62 45 32 23 17 12 9.4 7.0 5.2
Rated torque N.m 0.015 0.024 0.066 0.09 0.12 0.21 0.3 0.42 0.59 0.76 1 1 1 1
Max.permissible load in a short time N.m 0.6 0.6 1.2 1.2 1.2 2.4 2.4 2.4 2.4 3 3 3 3 3

a-11-PMDC-Planetary-Geared-Motor-36JX10K-3530_page-0001_09

Redution ratio 3.7 5.2 14 19 27 51 71 100 139 189 264 369 516
720
Number of gear trains 1 1 2 2 2 3 3 3 3 4 4 4 4 4
Length(L) mm 31.5 31.5 36.0
36.0 36.0 42.0 42.0 42.0 42.0 48.5 48.5 48.5 48.5 48.5
No-load speed r/min 1347 965 357 263 189 98 70 50 36 26 19 13 10 6.9
Rated speed r/min 1159 830 307 226 159 84 60 43 31 23 16 11 8.6 6.0
Rated torque N.m 0.014 0.019 0.05 0.068 0.097 0.17 0.24 0.34 0.47 0.61 0.86 1 1 1
Max.permissible load in a short time N.m 0.6 0.6 1.2 1.2 1.2 2.4 2.4 2.4 2.4 3 3 3 3 3


Previous: 
Next: 
Nostop Industrial Park, No. 15, Jinhui Road, Jianghai District, Jiangmen City, Guangdong Province, P. R. China
E-mail us:
(Sales & Technical Support)
Phone, WeChat & WhatsApp:
+86 188 1380 7888
Mr. Alfred Stony (CEO)

QUICK LINKS

PRODUCTS

NewsLetter
Get latest updates and offers.
Copyright © 2022 Nostop Electric Co., Ltd. All Rights Reserved