You are here: Home » Products Center » Planetary Geared Motors » PMDC Planetary Geared Motor 36JX10K-3540

Product Categorie

Contact us

loading

Share to:
sharethis sharing button

PMDC Planetary Geared Motor 36JX10K-3540

Availability:
Quantity:

a-11-PMDC-Planetary-Geared-Motor-36JX10K-3530_page-0001_02

a-04-PMDC-Planetary-Geared-Motor-22JX5K-2238_page-0001_03

Type

Ratd voltage

(VDC)

No-load speed

(r/min)

No-load current

(mA)

Rated speed

(r/min)

Rated torque

(mN.m)

Output

power

(W)

Rated current

(mA)

Stall torque

(mN.m)

Stall

current

(A)

35ZY40-1230 12 3000 90 2300 9 2.1 400 38.5 0.8
35ZY40-1240 12 4000 100 3200 10 3.3 550 50 2.1
35ZY40-1250 12 5000 110 4300 8 3.5 600 57 2.2
35ZY40-2430 24 3000 50 2300 9
2.1 210 38.5 1.5
35ZY40-2440 24 4000 55 3000 10 3.1 230 40 0.7
35ZY40-2450 24 5000 60 4100 10 4.2 380 55.5 2.0

a-12-PMDC-Planetary-Geared-Motor-36JX10K-3540_page-0001_05

Redution ratio 3.7 5.2 14 19 27 51 71 100 139 189 264 369
Number of gear trains 1 1 2 2 2 3 3 3 3 4 4 4
Length(L) mm 31.5 31.5 36.0 36.0 36.0 42.0 42.0 42.0 42.0 48.5 48.5 48.5
No-load speed r/min 808 579 214 157 111 59 42 30 21 16 11 8.1
Rated speed r/min 619 444 164 121 85 45 32 23 16 12 10 7.4
Rated torque N.m 0.031 0.044 0.11 0.15 0.21 0.39 0.54 0.77 1 1 1 1
Max.permissible load in a short time N.m 0.6 0.6 1.2 1.2 1.2 2.4 2.4 2.4 3 3 3 3

a-12-PMDC-Planetary-Geared-Motor-36JX10K-3540_page-0001_07

Redution ratio 3.7 5.2 14 19 27 51 71 100 139 189 264 369
Number of gear trains 1 1 2 2 2 3 3 3 3 4 4 4
Length(L) mm 31.5 31.5 36.0
36.0 36.0 42.0 42.0 42.0 42.0 48.5 48.5 48.5
No-load speed r/min 1078 772 285 2100 148 78 56 40 29 21 15 11
Rated speed r/min 862 617 228 168 118 63 45 32 23 17 12 10
Rated torque N.m 0.035 0.049 0.12 0.17 0.24 0.43 0.6 0.85 1 1 1 1
Max.permissible load in a short time N.m 0.6 0.6 1.2 1.2 1.2 2.4 2.4 2.4 2.4 3 3 3

a-12-PMDC-Planetary-Geared-Motor-36JX10K-3540_page-0001_09

Redution ratio 3.7 5.2 14 19 27 51 71 100 139 189 264 369
Number of gear trains 1 1 2 2 2 3 3 3 3 4 4 4
Length(L) mm 31.5 31.5 36.0
36.0 36.0 42.0 42.0 42.0 42.0 48.5 48.5 48.5
No-load speed r/min 1347 965 357 263 189 98 70 50 36 26 19 13
Rated speed r/min 1159 830 307 226 159 84 60 43 31 23 16 11
Rated torque N.m 0.028 0.039 0.10 0.13 0.19 0.33 0.46 0.65 0.9 1 1 1
Max.permissible load in a short time N.m 0.6 0.6 1.2 1.2 1.2 2.4 2.4 2.4 2.4 3 3 3


Previous: 
Next: 
Nostop Industrial Park, No. 15, Jinhui Road, Jianghai District, Jiangmen City, Guangdong Province, P. R. China
E-mail us:
(Sales & Technical Support)
Phone, WeChat & WhatsApp:
+86 188 1380 7888
Mr. Alfred Stony (CEO)

QUICK LINKS

PRODUCTS

NewsLetter
Get latest updates and offers.
Copyright © 2022 Nostop Electric Co., Ltd. All Rights Reserved