You are here: Home » Products Center » Planetary Geared Motors » PMDC Planetary Geared Motor 36JX20K-3650

Product Categorie

Contact us

loading

Share to:
sharethis sharing button

PMDC Planetary Geared Motor 36JX20K-3650

Availability:
Quantity:

a-13-PMDC-Planetary-Geared-Motor-36JX20K-3650_page-0001_02

a-04-PMDC-Planetary-Geared-Motor-22JX5K-2238_page-0001_03

Type

Ratd voltage

(VDC)

No-load speed

(r/min)

No-load current

(mA)

Rated speed

(r/min)

Rated torque

(mN.m)

Output

power

(W)

Rated current

(mA)

Stall torque

(mN.m)

Stall

current

(A)

36ZY50-2430 24 3000 120 2500 10 2.5 0.24 60 0.8
36ZY50-2436 24 3600 100 3000 11 3.4 0.40 58 1.7
36ZY50-2442 24 4200 120 3450 12 4.2 0.43 96 2.4

a-13-PMDC-Planetary-Geared-Motor-36JX20K-3650_page-0001_05

Redution ratio 3.7 5.2 14 19 27 51 71 100 139 189 264 369
Number of gear trains 1 1 2 2 2 3 3 3 3 4 4 4
Length(L) mm 31.5 31.5 36.0 36.0 36.0 42.0 42.0 42.0 42.0 48.5 48.5 48.5
No-load speed r/min 810 577 214 157 111 59 42 30 21 16 11 8.1
Rated speed r/min 675 480 178 131 92 49 35 25 18 13 9.6 7.2
Rated torque N.m 0.035 0.049 0.12 0.17 0.24 0.43 0.6 0.85 1.2 1.5 2 2
Max.permissible load in a short time N.m 0.6 0.6 1.2 1.2 1.2 3 3 3 3 6 6 6

a-13-PMDC-Planetary-Geared-Motor-36JX20K-3650_page-0001_07

Redution ratio 3.7 5.2 14 19 27 51 71 100 139 189 264 369
Number of gear trains 1 1 2 2 2 3 3 3 3 4 4 4
Length(L) mm 31.5 31.5 36.0
36.0 36.0 42.0 42.0 42.0 42.0 48.5 48.5 48.5
No-load speed r/min 972 692 257 19 133 70 50 36 25 19 13 10
Rated speed r/min 810 577 214 157 111 59 42 30 21 16 11 8.7
Rated torque N.m 0.038 0.054 0.13 0.18 0.26 0.48 0.66 0.94 1.3 1.8 2 2
Max.permissible load in a short time N.m 0.6 0.6 1.2 1.2 1.2 3 3 3 3 6 6 6

a-13-PMDC-Planetary-Geared-Motor-36JX20K-3650_page-0001_09


Redution ratio 3.7 5.2 14 19 27 51 71 100 139 189 264 369
Number of gear trains 1 1 2 2 2 3 3 3 3 4 4 4
Length(L) mm 31.5 31.5 36.0
36.0 36.0 42.0 42.0 42.0 42.0 48.5 48.5 48.5
No-load speed r/min 1135 807 300 221 155 82 59 42 30 22 16 11
Rated speed r/min 932 663 246 181 127 67 48 34 24 18 13 10
Rated torque N.m 0.042 0.059 0.15 0.2 0.29 0.52 0.72 1 1.4 1.8 2 2
Max.permissible load in a short time N.m 0.6 0.6 1.2 1.2 1.2 3 3 3 3 6 6 6


Previous: 
Next: 
Nostop Industrial Park, No. 15, Jinhui Road, Jianghai District, Jiangmen City, Guangdong Province, P. R. China
E-mail us:
(Sales & Technical Support)
Phone, WeChat & WhatsApp:
+86 188 1380 7888
Mr. Alfred Stony (CEO)

QUICK LINKS

PRODUCTS

NewsLetter
Get latest updates and offers.
Copyright © 2022 Nostop Electric Co., Ltd. All Rights Reserved