You are here: Home » Products Center » Planetary Geared Motors » PMDC Planetary Geared Motor 36JX30K-3657

Product Categorie

Contact us

loading

Share to:
sharethis sharing button

PMDC Planetary Geared Motor 36JX30K-3657

Availability:
Quantity:

a-14-PMDC-Planetary-Geared-Motor-36JX30K-3657_page-0001_02

a-04-PMDC-Planetary-Geared-Motor-22JX5K-2238_page-0001_03

Type

Ratd voltage

(VDC)

No-load speed

(r/min)

No-load current

(mA)

Rated speed

(r/min)

Rated torque

(mN.m)

Output

power

(W)

Rated current

(mA)

Stall torque

(mN.m)

Stall

current

(A)

36ZY57-2430 24 3000 100 2500 15 4.5 0.52 92 2.2
36ZY57-2436 24 3600 120 3000 17 5 0.5 89 2.0
36ZY57-2442 24 4200 120 3600 19 7 0.52 68 2.8

a-14-PMDC-Planetary-Geared-Motor-36JX30K-3657_page-0001_05

Redution ratio 3.7 5.2 14 19 27 51 71 100 139 189 264 369
Number of gear trains 1 1 2 2 2 3 3 3 3 4 4 4
Length(L) mm 31.5 31.5 38.5 38.5 38.5 48.5 48.5 48.5 48.5 55.5 55.5 55.5
No-load speed r/min 810 577 214 157 111 59 42 30 21 16 11 8.1
Rated speed r/min 675 480 178 131 92 49 35 25 18 14 9.5 7.2
Rated torque N.m 0.052 0.074 0.19 0.25 0.36 0.65 0.91 1.3 1.8 2.3 3 3
Max.permissible load in a short time N.m 0.9 0.9 3 3 3 6 6 6 6 6 6 6

a-14-PMDC-Planetary-Geared-Motor-36JX30K-3657_page-0001_07

Redution ratio 3.7 5.2 14 19 27 51 71 100 139 189 264
Number of gear trains 1 1 2 2 2 3 3 3 3 4 4
Length(L) mm 31.5 31.5 38.5
38.5 38.5 48.5 48.5 48.5 48.5 48.5 48.5
No-load speed r/min 972 692 257 189 133 70 50 36 25 19 13
Rated speed r/min 810 577 214 157 111 59 42 30 21 16 12
Rated torque N.m 0.06 0.084 0.21 0.29 0.41 0.74 1 1.4 2 2.6 3
Max.permissible load in a short time N.m 0.9 0.9 3 3 3 6 6 6 6 6 6

a-14-PMDC-Planetary-Geared-Motor-36JX30K-3657_page-0001_09

Redution ratio 3.7 5.2 14 19 27 51 71 100 139 189 264
Number of gear trains 1 1 2 2 2 3 3 3 3 4 4
Length(L) mm 31.5 31.5 38.5
38.5 38.5 48.5 48.5 48.5 48.5 55.5 55.5
No-load speed r/min 1135 807 300 521 155 82 59 4 30 22 16
Rated speed r/min 986 702 260 192 135 71 51 36 26 19 14
Rated torque N.m 0.066 0.094 0.24 0.32 0.46 0.82 1.1 1.6 2.2 2.9 3
Max.permissible load in a short time N.m 0.9 0.9 3 3 3 6 6 6 6 6 6


Previous: 
Next: 
Nostop Industrial Park, No. 15, Jinhui Road, Jianghai District, Jiangmen City, Guangdong Province, P. R. China
E-mail us:
(Sales & Technical Support)
Phone, WeChat & WhatsApp:
+86 188 1380 7888
Mr. Alfred Stony (CEO)

QUICK LINKS

PRODUCTS

NewsLetter
Get latest updates and offers.
Copyright © 2022 Nostop Electric Co., Ltd. All Rights Reserved