You are here: Home » Products Center » Planetary Geared Motors » PMDC Planetary Geared Motor 56(60)JX300K-6075

Product Categorie

Contact us

loading

Share to:
sharethis sharing button

PMDC Planetary Geared Motor 56(60)JX300K-6075

Availability:
Quantity:

a-23-PMDC-Planetary-Geared-Motor-56(60)JX300K-6075_page-0001_02

a-04-PMDC-Planetary-Geared-Motor-22JX5K-2238_page-0001_03

Type

Ratd voltage

(VDC)

No-load speed

(r/min)

No-load current

(mA)

Rated speed

(r/min)

Rated torque

(mN.m)

Output

power

(W)

Rated current

(mA)

Stall torque

(mN.m)

Stall

current

(A)

60ZY75-2412 24 1200 0.16 890 40 3.7 0.43 0.15 1.1
60ZY75-2420 24 2000 0.3 1500 35 5 0.8 0.19 2.4
60ZY75-2430 24 3000 0.4 2600 40 10 1.1 0.26 5

a-23-PMDC-Planetary-Geared-Motor-56(60)JX300K-6075_page-0001_05

Redution ratio 3.6 4.25 13 15 18 47 55 65 76 168 198 234 276 326
Number of gear trains 1 1 2 2 2 3 3 3 3 4 4 4 4 4
Length(L) mm 46.0 46.0 46.0 46.0 46.0 57.5 57.5 57.5 57.5 68.5 68.5 68.5 68.5 68.5
No-load speed r/min 333 282 9 80 67 25 22 18 16 7.1 6.1 5.1 4.3 3.7
Rated speed r/min 247 209 68 59 49 19 16 14 12 5.3 4.5 3.8 3.2 2.7
Rated torque N.m 0.14 0.16 0.47 0.54 0.65 1.6 1.9 2.2 2.6 5.4 6.4 7.6 8.9 10.6
Max.permissible load in a short time N.m 3 3 10 10 10 30 30 30 30 60 60 60 60 60

a-23-PMDC-Planetary-Geared-Motor-56(60)JX300K-6075_page-0001_07


Redution ratio 3.6 4.25 13 15 18 47 55 65 76 168 198 234 276 326
Number of gear trains 1 1 2 2 2 3 3 3 3 4 4 4 4 4
Length(L) mm 46.0 46.0 46.0 46.0 46.0 57.5 57.5 57.5 57.5 68.5 68.5 68.5 68.5 68.5
No-load speed r/min 555 470 154 133 111 42 36 30 26 12 10 8.5 7.2 6.1
Rated speed r/min 417 353 115 100 83 32 27 23 20 8.9 7.6 6.4 5.4 4.6
Rated torque N.m 0.12 0.14 0.41 0.48 0.57 1.4 1.6 1.9 2.3 4.8 5.6 6.6 7.8 9.2
Max.permissible load in a short time N.m 3 3 10 10 10 30 30 30 30 60 60 60 60 60

a-23-PMDC-Planetary-Geared-Motor-56(60)JX300K-6075_page-0001_09


Redution ratio 3.6 4.25 13 15 18 47 55 65 76 168 198 234 276 326
Number of gear trains 1 1 2 2 2 3 3 3 3 4 4 4 4 4
Length(L) mm 45.5 45.5 45.5 45.5 45.5 56.5 56.5 56.5 56.5 67.5 67.5 67.5 67.5 67.5
No-load speed r/min 833 706 230 200 167 64 54 46 39 18 15 13 11 9.2
Rated speed r/min 694 588 192 167 139 53 45 38 33 15 12 10 9.0 7.7
Rated torque N.m 0.14 0.16 0.47 0.54 0.65 1.6 1.9 2.2 2.6 5.4 6.4 7.6 8.9 10.6
Max.permissible load in a short time N.m 3 3 10 10 10 30 30 30 30 60 60 60 60 60


Previous: 
Next: 
Nostop Industrial Park, No. 15, Jinhui Road, Jianghai District, Jiangmen City, Guangdong Province, P. R. China
E-mail us:
(Sales & Technical Support)
Phone, WeChat & WhatsApp:
+86 188 1380 7888
Mr. Alfred Stony (CEO)

QUICK LINKS

PRODUCTS

NewsLetter
Get latest updates and offers.
Copyright © 2022 Nostop Electric Co., Ltd. All Rights Reserved